Mountain Peaks in Monona County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Durr Hill | 392 |
| Granger Hill | 410 |
Airports in Monona County
| Airport Name |
|---|
| B-8 Farms Airport |
| Burgess Health Center Heliport |
| James G. Whiting Memorial Field |
| Onawa Municipal Airport |
Cities in Monona County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Blencoe city | 224 | 41.930342 | -96.08211 |
| Castana city | 147 | 42.073093 | -95.910398 |
| Mapleton city | 1224 | 42.167086 | -95.790476 |
| Moorhead city | 226 | 41.924341 | -95.850715 |
| Onawa city | 2998 | 42.026758 | -96.090505 |
| Rodney city | 60 | 42.204757 | -95.950704 |
| Soldier city | 174 | 41.984207 | -95.780169 |
| Turin city | 68 | 42.020857 | -95.966024 |
| Ute city | 374 | 42.049954 | -95.70583 |
| Whiting city | 762 | 42.127188 | -96.150777 |
Golf Courses in Monona County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Onawa Country Club-Onawa | 42.022605 | -96.087149 |
| Willow Vale Golf Course-Mapleton | 42.168241 | -95.795172 |
Wall Maps