Airports in Iowa County
| Airport Name |
|---|
| Amana Airport |
| Rich Field |
| Rinehart Airport |
| Weiss Airport |
Cities in Iowa County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Amana | 442 | 41.802457 | -91.874032 |
| Conroy | 259 | 41.726614 | -91.998528 |
| East Amana | 56 | 41.807115 | -91.849792 |
| High Amana | 115 | 41.801109 | -91.941906 |
| Homestead | 148 | 41.762682 | -91.873124 |
| Ladora city | 283 | 41.755506 | -92.185902 |
| Marengo city | 2528 | 41.796577 | -92.067922 |
| Middle Amana | 581 | 41.794372 | -91.901211 |
| Millersburg city | 159 | 41.573172 | -92.159164 |
| North English city | 1041 | 41.516401 | -92.077631 |
| Parnell city | 193 | 41.583661 | -92.004558 |
| South Amana | 159 | 41.770356 | -91.959912 |
| Victor city | 893 | 41.730735 | -92.294743 |
| West Amana | 135 | 41.808457 | -91.965539 |
| Williamsburg city | 3068 | 41.667974 | -92.009802 |
Golf Courses in Iowa County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Amana Colonies Golf Course-Amana | 41.821382 | -91.908048 |
| Knoll Ridge Country Club-North English | 41.517675 | -92.084113 |
| Marengo Golf Club-Marengo | 41.76627 | -92.065427 |
| Sport Hill Country Club Inc-Williamsburg | 41.659568 | -92.014434 |
Wall Maps