World Top Ranked Rugby Union Countries |
|||||
| Countries | Points | ||||
| New Zealand | 1315 | ||||
| England | 1280 | ||||
| France | 1203 | ||||
| Australia | 1199 | ||||
| South Africa | 1006 | ||||
| Ireland | 970 | ||||
| Argentina | 873 | ||||
| Wales | 731 | ||||
| Samoa | 689 | ||||
| Scotland | 678 | ||||
| Top Ten - Sports Maps |
World Top Ranked Rugby Union Countries |
|||||
| Countries | Points | ||||
| New Zealand | 1315 | ||||
| England | 1280 | ||||
| France | 1203 | ||||
| Australia | 1199 | ||||
| South Africa | 1006 | ||||
| Ireland | 970 | ||||
| Argentina | 873 | ||||
| Wales | 731 | ||||
| Samoa | 689 | ||||
| Scotland | 678 | ||||
| Top Ten - Sports Maps |