The rectangular strip of land in the centre of the field is 22 yards in length and 10 feet in width. This is called the cricket pitch and this is where the batsman faces the bowler. There are different sections like the spaces between the fifteen or the thirty yards circles. There are a number of major cricket stadium in the world. Some of them are the Lord's and Oval in England, the Wankhede and Eden Gardens in India, the Adelaide Oval and Melbourne Cricket Ground in Australia and the Wanderers Stadium in Johannesburg, South Africa.
The cricket stadiums, with all their amenities, are quite popular among the lovers of cricket. To them, these stadiums are like heavens where they can see their favorite players playing in front of their eyes.
Best Cricket Stadiums | ||||
RANKING | STADIUMS | CAPACITY | CITY/TOWN | COUNTRY |
---|---|---|---|---|
1 | Lord's Cricket Ground | 28,000 | London | United Kingdom |
2 | Melbourne Cricket Ground | 96,000 | Melbourne | Australia |
3 | Eden Gardens | 66,000 | Kolkata | India |
4 | The Oval | 23,500 | London | United Kingdom |
5 | Sydney Cricket Ground | 44,000 | Sydney | Australia |
6 | Newlands Cricket Ground | 25,000 | Cape Town | South Africa |
7 | Trent Bridge | 17,000 | West Bridgford | United Kingdom |
8 | Adelaide Oval | 53,000 | Adelaide | Australia |
9 | Edgbaston Cricket Ground | 25,000 | Birmingham | United Kingdom |
10 | Galle International Stadium | 35,000 | Galle | Sri Lanka |
11 | Queen's Park Oval | 25,000 | Port of Spain | Trinidad & Tobago |
12 | Feroz Shah Kotla | 40,000 | Delhi | India |
13 | Basin Reserve | 11,600 | Wellington | New Zealand |
14 | Karachi Cricket Stadium | 34,000 | Karachi | Pakistan |
15 | WACA | 24,500 | Perth | Australia |
16 | Wankhede Stadium | 34,000 | Mumbai | India |
17 | Kensington Oval | 28,000 | Bridgetown | Barbados |
18 | The Wanderers Stadium | 34,000 | Johannesburg | South Africa |
19 | The Gabba | 42,000 | Brisbane | Australia |
20 | Headingley Stadium | 17,000 | Leeds | United Kingdom |
21 | Port Elizabeth (St George's Oval) | 19,000 | Port Elizabeth | South Africa |
22 | Old Trafford | 26,000 | Manchester | United Kingdom |
23 | Rose Bowl Cricket Ground | 20,000 | Southampton | United Kingdom |
24 | SuperSport Park (formerly Centurion Park) | 22,000 | Centurion | South Africa |
25 | HPCA Stadium | 25,000 | Dharamshala | India |
http://bleacherreport.com/articles/2091234-ranking-the-worlds-top-25-cricket-grounds-stadiums-and-venues/page/3
http://bleacherreport.com/about
Last Updated : January 20, 2015
World Stadiums |