Bezirke in Brandenburg |
Kreis | Abkürzung | Hauptstadt | Bevölkerung | Area(km.²) |
---|---|---|---|---|
Brandenburg an der Havel | BH | Brandenburg an der Havel | 71569 | 229 |
Cottbus | CT | Cottbus | 99984 | 164 |
Dahme-Spreewald | DS | Lübben (Spreewald ) | 160162 | 2261 |
Elbe-Elster | EE | Herzberg (Elster) | 110188 | 1889 |
Frankfurt (Oder) | FA | Frankfurt (Oder) | 59140 | 148 |
Havelland | HV | Rathenow | 152457 | 1717 |
Märkisch-Oderland | MO | Seelow | 187374 | 2128 |
Oberhavel | OE | Oranienburg | 200807 | 1796 |
Oberspreewald -Lausitz | OL | Senften | 117943 | 1217 |
Oder-Spree | OS | Beeskow | 178176 | 2243 |
Ostprignitz-Ruppin | OR | Neuruppin | 100242 | 2509 |
Potsdam | PT | Potsdam | 156021 | 188 |
Potsdam-Mittelmark | PM | Bad Belzig | 202816 | 2575 |
Prignitz | PI | Perleberg | 80276 | 2123 |
Spree-Neiße | SN | Forst (Lausitz) | 122523 | 1648 |
Teltow-Fläming | TF | Luckenwalde | 159255 | 2092 |
Barnim | BR | Eberswalde | 172165 | 1494 |
Uckermark | UK | Prenzlau | 124682 | 3058 |
Last Updated Date: February 25, 2020
"By clicking OK or by using this Website, you consent to the use of cookies. Your personal data will be governed by Mapsofworld Privacy Policy and Terms."
Get customize mapping solution including
For further info please get in touch with us at
sales@mapsofworld.com
