World Top Ten Countries in Film Investment | |||||
Country | In Million Dollars | ||||
United States | 14,661 | ||||
Japan | 1,292 | ||||
United Kingdom | 852 | ||||
France | 813 | ||||
Germany | 687 | ||||
Spain | 304 | ||||
Italy | 247 | ||||
India | 192 | ||||
South Korea | 134 | ||||
Canada | 133 |
Explore More - Business and Economy |
|
|
![]() |
Description : Map shows world top ten countries by total investment in films. | Disclaimer |
World Top Ten Countries in Film Investment | |||||
Country | In Million Dollars | ||||
United States | 14,661 | ||||
Japan | 1,292 | ||||
United Kingdom | 852 | ||||
France | 813 | ||||
Germany | 687 | ||||
Spain | 304 | ||||
Italy | 247 | ||||
India | 192 | ||||
South Korea | 134 | ||||
Canada | 133 |
Explore More - Business and Economy |
|
|