Get Custom Mapping Quote +1 408 637 0064 | sales@mapsofworld.com |
Disclaimer |
×
Disclaimer : All efforts have been made to make this image accurate. However Compare Infobase Limited,its directors and employees do not own any responsibility for the correctness or authenticity of the same.
World map showing the Top 10 Richest Countries based on Gross domestic product (GDP) based on purchasing-power-parity (PPP) per capita.
Richest Countries in the World based on Purchasing Power Parity Of GDP Per Capita (Current international dollar) |
|---|
| S. no. | Country | 2016 |
|---|---|---|
| 1 | Qatar | 129,726,787 |
| 2 | Luxembourg | 101,936,433 |
| 3 | Macao SAR | 96,147,606 |
| 4 | Singapore | 87,082,001 |
| 5 | Brunei Darussalam | 79,710,801 |
| 6 | Kuwait | 71,263,840 |
| 7 | Ireland | 69,374,982 |
| 8 | Norway | 69,296,299 |
| 9 | United Arab Emirates | 67,696,053 |
| 10 | San Marino | 64,443,498 |
| 11 | Switzerland | 59,375,730 |
| 12 | Hong Kong SAR | 58,094,810 |
| 13 | United States | 57,293,794 |
| 14 | Saudi Arabia | 54,078,104 |
| 15 | Netherlands | 50,846,032 |
| 16 | Bahrain | 50,302,614 |
| 17 | Sweden | 49,678,141 |
| 18 | Australia | 48,806,161 |
| 19 | Germany | 48,189,901 |
| 20 | Iceland | 48,070,445 |
| 21 | Austria | 47,856,217 |
| 22 | Taiwan Province of China | 47,790,055 |
| 23 | Denmark | 46,602,913 |
| 24 | Canada | 46,239,873 |
| 25 | Belgium | 44,881,413 |
| 26 | Oman | 43,737,296 |
| 27 | United Kingdom | 42,513,927 |
| 28 | France | 42,384,247 |
| 29 | Finland | 41,812,632 |
| 30 | Japan | 38,893,814 |
| 31 | Equatorial Guinea | 38,699,093 |
| 32 | Korea | 37,947,837 |
| 33 | Malta | 37,891,147 |
| 34 | Puerto Rico | 37,722,738 |
| 35 | New Zealand | 37,108,005 |
| 36 | Spain | 36,451,108 |
| 37 | Italy | 36,313,341 |
| 38 | Israel | 34,833,877 |
| 39 | Cyprus | 34,386,950 |
| 40 | Czech Republic | 33,223,057 |
| 41 | Slovenia | 32,027,572 |
| 42 | Trinidad and Tobago | 31,933,656 |
| 43 | Slovak Republic | 31,182,403 |
| 44 | Lithuania | 29,881,639 |
| 45 | Estonia | 29,501,542 |
| 46 | Portugal | 28,515,490 |
| 47 | Seychelles | 28,148,283 |
| 48 | Poland | 27,714,688 |
| 49 | Malaysia | 27,234,307 |
| 50 | Hungary | 27,210,628 |
| 51 | Greece | 26,809,467 |
| 52 | Russia | 26,109,095 |
| 53 | Latvia | 25,740,108 |
| 54 | Kazakhstan | 25,669,242 |
| 55 | St. Kitts and Nevis | 25,371,769 |
| 56 | The Bahamas | 24,617,629 |
| 57 | Antigua and Barbuda | 24,050,076 |
| 58 | Chile | 23,969,078 |
| 59 | Panama | 22,788,490 |
| 60 | Croatia | 22,415,230 |
| 61 | Romania | 22,319,425 |
| 62 | Uruguay | 21,570,220 |
| 63 | Turkey | 21,146,724 |
| 64 | Mauritius | 20,524,661 |
| 65 | Argentina | 20,170,779 |
| 66 | Bulgaria | 20,116,295 |
| 67 | Gabon | 19,252,120 |
| 68 | Mexico | 18,864,830 |
| 69 | Lebanon | 18,524,185 |
| 70 | Islamic Republic of Iran | 18,135,619 |
| 71 | Azerbaijan | 17,688,396 |
| 72 | Belarus | 17,496,535 |
| 73 | Turkmenistan | 17,347,153 |
| 74 | Barbados | 17,136,536 |
| 75 | Montenegro | 17,035,019 |
| 76 | Botswana | 16,947,706 |
| 77 | Thailand | 16,835,437 |
| 78 | Iraq | 16,543,772 |
| 79 | Costa Rica | 16,141,988 |
| 80 | Dominican Republic | 15,945,624 |
| 81 | China | 15,423,687 |
| 82 | Maldives | 15,287,948 |
| 83 | Palau | 15,260,417 |
| 84 | Brazil | 15,211,284 |
| 85 | Suriname | 15,179,630 |
| 86 | Venezuela | 15,102,747 |
| 87 | Algeria | 14,949,960 |
| 88 | FYR Macedonia | 14,530,126 |
| 89 | Libya | 14,236,049 |
| 90 | Serbia | 14,226,154 |
| 91 | Colombia | 14,161,746 |
| 92 | Grenada | 14,102,477 |
| 93 | South Africa | 13,179,267 |
| 94 | Peru | 13,018,950 |
| 95 | Mongolia | 12,161,083 |
| 96 | Egypt | 12,137,022 |
| 97 | St. Lucia | 11,970,062 |
| 98 | Albania | 11,860,699 |
| 99 | Namibia | 11,756,296 |
| 100 | Indonesia | 11,699,408 |
| 101 | Tunisia | 11,656,739 |
| 102 | Dominica | 11,484,257 |
| 103 | St. Vincent and the Grenadines | 11,266,919 |
| 104 | Sri Lanka | 11,189,366 |
| 105 | Jordan | 11,124,544 |
| 106 | Ecuador | 11,036,563 |
| 107 | Bosnia and Herzegovina | 11,034,187 |
| 108 | Georgia | 10,099,867 |
| 109 | Swaziland | 9,768,170 |
| 110 | Paraguay | 9,353,627 |
| 111 | Fiji | 9,353,390 |
| 112 | Jamaica | 8,973,829 |
| 113 | El Salvador | 8,914,244 |
| 114 | Armenia | 8,881,024 |
| 115 | Morocco | 8,359,719 |
| 116 | Ukraine | 8,229,537 |
| 117 | Belize | 8,185,698 |
| 118 | Bhutan | 8,129,169 |
| 119 | Guatemala | 7,937,388 |
| 120 | Guyana | 7,919,725 |
| 121 | Philippines | 7,696,164 |
| 122 | Bolivia | 7,190,610 |
| 123 | Angola | 6,844,295 |
| 124 | Republic of Congo | 6,786,933 |
| 125 | Cabo Verde | 6,743,905 |
| 126 | India | 6,658,339 |
| 127 | Uzbekistan | 6,452,846 |
| 128 | Vietnam | 6,421,733 |
| 129 | Myanmar | 5,953,147 |
| 130 | Nigeria | 5,929,879 |
| 131 | Lao P.D.R. | 5,718,553 |
| 132 | Samoa | 5,368,510 |
| 133 | Tonga | 5,332,190 |
| 134 | Nicaragua | 5,280,042 |
| 135 | Honduras | 5,264,433 |
| 136 | Moldova | 5,217,589 |
| 137 | Pakistan | 5,120,403 |
| 138 | Sudan | 4,452,256 |
| 139 | Mauritania | 4,404,758 |
| 140 | Ghana | 4,380,514 |
| 141 | Timor-Leste | 4,186,443 |
| 142 | Zambia | 3,898,670 |
| 143 | Bangladesh | 3,890,509 |
| 144 | Cambodia | 3,735,971 |
| 145 | Côte d'Ivoire | 3,581,172 |
| 146 | Tuvalu | 3,566,816 |
| 147 | Papua New Guinea | 3,542,097 |
| 148 | Kyrgyz Republic | 3,467,341 |
| 149 | Djibouti | 3,369,517 |
| 150 | Kenya | 3,360,426 |
| 151 | São Tomé and Príncipe | 3,344,042 |
| 152 | Cameroon | 3,260,965 |
| 153 | Marshall Islands | 3,239,708 |
| 154 | Lesotho | 3,107,443 |
| 155 | Tanzania | 3,097,368 |
| 156 | Micronesia | 3,032,615 |
| 157 | Tajikistan | 2,982,192 |
| 158 | Vanuatu | 2,631,360 |
| 159 | Chad | 2,580,016 |
| 160 | Senegal | 2,578,072 |
| 161 | Yemen | 2,521,095 |
| 162 | Nepal | 2,480,561 |
| 163 | Mali | 2,264,718 |
| 164 | Benin | 2,184,796 |
| 165 | Uganda | 2,066,987 |
| 166 | Solomon Islands | 1,995,697 |
| 167 | Afghanistan | 1,957,296 |
| 168 | Zimbabwe | 1,953,336 |
| 169 | Ethiopia | 1,916,104 |
| 170 | Rwanda | 1,905,433 |
| 171 | Kiribati | 1,820,750 |
| 172 | Burkina Faso | 1,790,704 |
| 173 | Haiti | 1,784,367 |
| 174 | South Sudan | 1,670,797 |
| 175 | The Gambia | 1,664,145 |
| 176 | Sierra Leone | 1,651,720 |
| 177 | Guinea-Bissau | 1,568,306 |
| 178 | Togo | 1,545,896 |
| 179 | Comoros | 1,529,125 |
| 180 | Madagascar | 1,504,705 |
| 181 | Eritrea | 1,321,631 |
| 182 | Guinea | 1,271,073 |
| 183 | Mozambique | 1,228,227 |
| 184 | Malawi | 1,139,243 |
| 185 | Niger | 1,113,895 |
| 186 | Liberia | 882,168 |
| 187 | Burundi | 818,048 |
| 188 | Democratic Republic of the Congo | 784,666 |
| 189 | Central African Republic | 656,022 |
Top Ten Richest Countries in the World
Top Ten Richest Countries in the World
Gross Domestic Product (GDP) is the total market value of all goods and services produced in a country in a year. These estimates are made every year by international financial organizations such as the International Monetary Fund and the World Bank. While the GDP (PPP) is a good indicator of a country's wealth, calculations based on nominal GDP often tend to overlook the cost of living in each country. GDP per capita, however, is not precisely a measure of personal income.
- #1 Qatar
Qatar tops the list owing to oil industry, which is considered the mainstay of Qatar's economy. It is striking to note that the petroleum industry contributes over 62% towards the government revenue, approximately 92% towards export earnings, and over 60% towards GDP.
- #2 Luxembourg
The cornerstone of Luxembourg's powerful economy is its exuberant financial sector, with bank holdings almost 20 times of its GDP size. Its proximity with Belgium, France, and Germany is also a crucial factor for the prosperity and economic growth of the nation.
- #3Macao SAR
More than 50% share of GDP and 70% of national revenue comes from gaming, tourism and hospitality industry. A small population & area, a tax haven, and a port with no foreign exchange control regimes place Macau among the world's richest regions.
Interesting Trivia
Is China A Developed Country
- #4 Singapore
Singapore, a self-governing city-state of Southeast Asia, is the third richest country in the world. It has per capita GDP of $87,082 and is one of the world's leading centers for commerce. Moreover, the country has the world's second busiest port.
- #5 Brunei
Brunei has extraordinary wealth owing to its extensive natural gas and oil reserves that contribute more than 70% towards the nation's economy. Moreover, the country seeks to encourage more and more investment, becoming self-sufficient in food sector, and observing high standards of administration in both private and public sectors.
- #6 Kuwait
The country's crude oil reserves, which are about 102 billion barrels, account for more than 6% of the world reserves. Petroleum accounts for over half of the GDP of the country, 89% of the government income, and 94% of export revenues.
- #7 Ireland
Ireland is placed at the eighth spot on the list. The Republic of Ireland withstood the impact of Brexit in 2016. When it comes to employment opportunities, salary structure, living standards, and social inclusion, the country is better than other EU members like France and Germany.
- #8 Norway
Having large-scale reserves of natural gas, petroleum, minerals, seafood, and fresh water, Norway is the third biggest exporter of natural gas, and seventh largest oil exporter. The country also ranks among the highest in standards of living and life expectancy.
- #9 United Arab Emirates
UAE has an open economy and a high per capita income. The small nation has 10% of the world's total supply of oil reserves and the world's fifth largest natural gas reserves. Oil, which is the mainstay of the UAE economy, accounts for around 30% of the country's GDP. - #10 San Marino
San Marino is the tenth richest country in the world. Comprising a stable economy, San Marino is among the European nations with the lowest rates of unemployment. Services, tourism, finance and industry are the main drivers of the economy.
| Gross domestic product From 2012 to 2015 (in USD) | |||||
|---|---|---|---|---|---|
| S.No. | Country name | 2012 | 2013 | 2014 | 2015 |
| 1 | United States | 16163158000000 | 16768053000000 | 17419000000000 | $18.125 trillion(Nominal and PPP) |
| 2 | China | 8461623162714.1 | 9,490,602,600,148.5 | 10360105247908.3 | $11.384 trillion(Nominal) $19.510 trillion(PPP) |
| 3 | Japan | 5954476603961.5 | 4,919,563,108,372.5 | 4601461206885.1 | $4.210 trillion(Nominal) $4.70 trillion(PPP) |
| 4 | Germany | 3533242461467.1 | 3,730,260,571,356.5 | 3852556169656 | € 3.573 trillion(Nominal) € 3.698,63 trillion(PPP)- Both 2016 estimate |
| 5 | United Kingdom | 2614946487602.8 | 2,678,173,487,557.3 | 2941885537461.5 | $2.945 trillion(Nominal) $2.548 trillion(Dec 2014 est.) |
| 6 | France | 2681416108537.4 | 2,810,249,215,589.1 | 2829192039171.8 | $2.833,68 (€2.132,44) trillion(Nominal) $2.646,94 trillion(PPP)- Both Oct 2015 est. |
| 7 | Brazil | 2413174312396.5 | 2,392,094,501,287.2 | 2346118175194.3 | $1.800 trillion(Nominal) $3.6 trillion(PPP)- Both 2015 est. |
| 8 | Italy | 2075220966828 | 2,136,948,255,815.6 | 2144338185064.6 | $2.149 trillion (Nominal) $2.130 trillion (PPP) |
| 9 | India | 1831781515471.6 | 1,861,801,615,477.9 | 2066902397333.3 | $2.18 trillion(Nominal) $8.02 trillion(PPP) |
| 10 | Russian Federation | 2016112133645.5 | 2,079,024,782,973.3 | 1860597922763.4 | $1.235 trillion(Nominal) $3.473 trillion(PPP) |
Source:- http://databank.worldbank.org/data/download/GDP.pdf










