The World's Billionaires, 2016 |
| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 1 | Bill Gates | $75 B | 60 | Microsoft | United States |
| 2 | Amancio Ortega | $67 B | 80 | Zara | Spain |
| 3 | Warren Buffett | $60.8 B | 86 | Berkshire Hathaway | United States |
| 4 | Carlos Slim Helu | $50 B | 76 | telecom | Mexico |
| 5 | Jeff Bezos | $45.2 B | 52 | Amazon.com | United States |
| 6 | Mark Zuckerberg | $44.6 B | 32 | United States | |
| 7 | Larry Ellison | $43.6 B | 72 | Oracle | United States |
| 8 | Michael Bloomberg | $40 B | 74 | Bloomberg LP | United States |
| 9 | Charles Koch | $39.6 B | 80 | diversified | United States |
| 10 | David Koch | $39.6 B | 76 | diversified | United States |
| 11 | Liliane Bettencourt | $36.1 B | 93 | L'Oreal | France |
| 12 | Larry Page | $35.2 B | 43 | United States | |
| 13 | Sergey Brin | $34.4 B | 43 | United States | |
| 14 | Bernard Arnault | $34 B | 67 | LVMH | France |
| 15 | Jim Walton | $33.6 B | 68 | Wal-Mart | United States |
| 16 | Alice Walton | $32.3 B | 66 | Wal-Mart | United States |
| 17 | S. Robson Walton | $31.9 B | 71 | Wal-Mart | United States |
| 18 | Wang Jianlin | $28.7 B | 61 | real estate | China |
| 19 | Jorge Paulo Lemann | $27.8 B | 77 | beer | Brazil |
| 20 | Li Ka-shing | $27.1 B | 88 | diversified | Hong Kong |
| 21 | Beate Heister & Karl Albrecht Jr. | $25.9 B | -0 | supermarkets | Germany |
| 22 | Sheldon Adelson | $25.2 B | 83 | casinos | United States |
| 23 | George Soros | $24.9 B | 86 | hedge funds | United States |
| 24 | Phil Knight | $24.4 B | 78 | Nike | United States |
| 25 | David Thomson | $23.8 B | 59 | media | Canada |
| 26 | Steve Ballmer | $23.5 B | 60 | Microsoft | United States |
| 27 | Forrest Mars, Jr. | $23.4 B | 85 | candy | United States |
| 28 | Jacqueline Mars | $23.4 B | 76 | candy | United States |
| 29 | John Mars | $23.4 B | 80 | candy | United States |
| 30 | Maria Franca Fissolo | $22.1 B | 98 | Nutella, Chocolates | Italy |
| 31 | Lee Shau Kee | $21.5 B | 88 | real estate | Hong Kong |
| 32 | Stefan Persson | $20.8 B | 68 | H&M | Sweden |
| 33 | Jack Ma | $20.5 B | 52 | Alibaba | China |
| 34 | Theo Albrecht, Jr. | $20.3 B | 65 | Aldi, Trader Joe's | Germany |
| 35 | Michael Dell | $19.8 B | 51 | Dell | United States |
| 36 | Mukesh Ambani | $19.3 B | 59 | petrochemicals, oil & gas | India |
| 37 | Leonardo Del Vecchio | $18.7 B | 81 | eyeglasses | Italy |
| 38 | Susanne Klatten | $18.5 B | 54 | BMW, pharmaceuticals | Germany |
| 39 | Georg Schaeffler | $18.1 B | 51 | automotive | Germany |
| 40 | Paul Allen | $17.5 B | 63 | Microsoft, investments | United States |
| 41 | Prince Alwaleed Bin Talal Alsaud | $17.3 B | 61 | investments | Saudi Arabia |
| 42 | Joseph Safra | $17.2 B | 77 | banking | Brazil |
| 43 | Carl Icahn | $17 B | 80 | investments | United States |
| 44 | Laurene Powell Jobs | $16.7 B | 52 | Apple, Disney | United States |
| 45 | Dilip Shanghvi | $16.7 B | 60 | pharmaceuticals | India |
| 46 | Ma Huateng | $16.6 B | 44 | internet services | China |
| 47 | Dieter Schwarz | $16.4 B | 76 | retail | Germany |
| 48 | Ray Dalio | $15.6 B | 67 | hedge funds | United States |
| 49 | Stefan Quandt | $15.6 B | 50 | BMW | Germany |
| 50 | James Simons | $15.5 B | 78 | hedge funds | United States |
http://www.forbes.com/billionaires/list/#version:static
Top 10 World's Billionaires
There are 1,810 billionaires in the world in 2016. This is a fraction less than the year 2015, which reportedly had 1,826 people in the list, according to the Forbes annual rich list. Let us take a look at 10 of the richest people in the world.
3. Warren Buffet Warren Buffet is one of the world's best known corporates. In August of 2015, the Buffet-led Berkshire Hathaway agreed to pay a whopping $37 billion for Precision Castparts, which is a manufacturer of aerospace and industrial parts. He has also joined hands with 3G Capital in deals for Burger King, Heinz, Kraft Foods and Tim Hortons. In July, Buffet made news when he gave away Berkshire's stock which amounted to more than $2.8 billion. This brought his lifetime giving to nearly $25.6 million.
4. Carlos Slim Helu Standing next on the list is Carlos Slim Helu, a telecom magnate. His company, America Movil, has had a 70 per cent share of mobiles and 80 per cent share of the landlines market in Mexico. His monopoly might end as Mexico passed a law in 2015, prohibiting companies from controlling more than 50 per cent of the telecom and broadcast markets. Carlos is also involved in several philanthropic activities. In July 2015, Carlos Slim Foundation and Autism Speaks joined hands to translate information and tools into Spanish.
5. Jeff Bezos Jeff Bezos, the American technology entrepreneur and investor is the founder, chairman and CEO of Amazon.com. The online book store has become the world’s largest online retailer and a unique model for Internet sales. Other bsuiness interests of Bezos include newspapers and aerospace. With a current worth of $45.3 billion, Jeff Bezos is already the owner of The Washington Post newspaper.
6. Mark Zuckerberg As an American programmer, philanthropist and an internet entrepreneur, Mark Elliot Zuckerberg is the chairman, chief executive officer and co-founder of social networking website called Facebook. His net worth is $44.6 billion. In collaboration with his college roommates and fellow Harvard University students namely Eduardo Saverin, Andrew McCollum, Dustin Moskovitz and Chris Hughes, he set up and launched Facebook from Harvard’s dormitory rooms.
7. Larry Ellison In September 2014, Larry Ellison resigned as the CEO of Oracle. However, he is still associated with the company. Ellison, who has built databases for the CIA, started Oracle in 1977. He tapped into businesses' growing need for customer relationship management databases. In June 2015, Ellison announced that the company was expanding its cloud-computing business. This would put it in direct competition with Amazon.com's Web Services unit.
8. Michael Bloomberg Michael “Mike” Rubens Bloomberg is an American politician and philanthropist. With a net worth of $40 billion, Bloomberg is the founder, CEO and owner of Bloomberg L.P., the global financial data and media company with the name “Bloomberg”. Michael has been recognized for his Bloomberg Terminal, which is widely utilized by investment professionals residing in different parts of the world.
9. Charles Koch The elder brother of David Koch, Charles is the chairman of the Koch Industries. When Charles stepped in as the chairman way back in 1967, the company was worth just $50 million. He successfully steered the company, which is today valued at $100 billion, and is the second largest private company in America. Charles Koch owns most of the business and his brother is in command of the chemical technology business.
10. David Koch David Koch is the richest resident of New York City. Along with his older brother Charles Koch, David shares control of $115 billion (sales) Koch Industries and runs its chemical technology business. One of the second-largest private companies in America, Koch Industries has interests in refineries, paper towels, building materials, oil pipelines and Dixie cups. David is also involved in philanthropy and has till now given $1.2 billion in charities.
Explore More - Business and Economy |
Last Updated on: November 25, 2016
|
|


