|
Top 10 Football Stadiums in the USA by Capacity |
|
S.No | Stadium | Capacity | City | State/Province | Home teams | Lat Long |
1 | Michigan Stadium | 107,601 | Ann Arbor | Michigan | Michigan Wolverines | 42.265821, -83.748846 |
2 | Beaver Stadium | 106,572 | University Park | Pennsylvania | Penn State Nittany Lions | 40.812220, -77.856134 |
3 | Ohio Stadium | 105,944 | Columbus | Ohio | Ohio State Buckeyes | 40.001674, -83.019792 |
4 | Kyle Field | 102,733 | College Station | Texas | Texas A&M Aggies | 30.609872, -96.340434 |
5 | Neyland Stadium | 102,455 | Knoxville | Tennessee | Tennessee Volunteers | 35.955030, -83.925045 |
6 | Tiger Stadium | 102,321 | Baton Rouge | Louisiana | LSU Tigers | 30.412026, -91.183816 |
7 | Bryant-Denny Stadium | 101,821 | Tuscaloosa | Alabama | Alabama Crimson Tide | 33.207737, -87.550598 |
8 | Darrell K Royal-Texas Memorial Stadium | 100,119 | Austin | Texas | Texas Longhorns | 30.283828, -97.732551 |
9 | Los Angeles Memorial Coliseum | 93,607 | Los Angeles | California | USC Trojans | 34.014095, -118.287894 |
10 | Sanford Stadium | 92,746 | Athens | Georgia | Georgia Bulldogs | 33.949731, -83.373463 |
Source - https://en.wikipedia.org/wiki/List_of_rugby_union_stadiums_by_capacity
Last Updated on : June 01, 2016