|
Rank
|
NOC
|
Men
|
Women
|
Mixed
|
Total
|
Rank
by Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
| 1 | CHN – PR China | 55 | 34 | 26 | 115 | 79 | 40 | 30 | 149 | 3 | 1 | 1 | 5 | 137 | 75 | 57 | 269 | 1 |
| 2 | KOR – Republic of Korea | 28 | 24 | 39 | 91 | 16 | 15 | 33 | 64 | 3 | 3 | 2 | 8 | 47 | 42 | 74 | 163 | 3 |
| 3 | JPN – Japan | 29 | 26 | 31 | 86 | 16 | 31 | 33 | 80 | 1 | 2 | 2 | 5 | 46 | 59 | 66 | 171 | 2 |
| 4 | KAZ – Kazakhstan | 12 | 10 | 22 | 44 | 7 | 5 | 11 | 23 | 19 | 15 | 33 | 67 | 4 | ||||
| 5 | THA – Thailand | 6 | 5 | 11 | 22 | 4 | 7 | 11 | 22 | 1 | 1 | 10 | 12 | 23 | 45 | 5 | ||
| 6 | TPE – Chinese Taipei | 4 | 2 | 15 | 21 | 5 | 3 | 10 | 18 | 1 | 1 | 2 | 9 | 6 | 26 | 41 | 7 | |
| 7 | QAT – State of Qatar | 6 | 8 | 7 | 21 | 2 | 2 | 2 | 2 | 4 | 8 | 10 | 9 | 27 | 10 | |||
| 8 | KSA – Kingdom of Saudi Arabia | 7 | 5 | 12 | 1 | 1 | 8 | 0 | 5 | 13 | 19 | |||||||
| 9 | IND – India | 5 | 9 | 11 | 25 | 2 | 7 | 6 | 15 | 2 | 2 | 7 | 16 | 19 | 42 | 6 | ||
| 10 | BRN – Kingdom of Bahrain | 4 | 7 | 3 | 14 | 3 | 1 | 1 | 5 | 7 | 8 | 4 | 19 | 15 | ||||
| 11 | UZB – Uzbekistan | 4 | 6 | 9 | 19 | 2 | 3 | 2 | 7 | 6 | 9 | 11 | 26 | 11 | ||||
| 12 | MAS – Malaysia | 2 | 8 | 2 | 12 | 3 | 6 | 4 | 13 | 1 | 4 | 5 | 5 | 15 | 10 | 30 | 8 | |
| 13 | IRI – Islamic Republic of Iran | 5 | 13 | 10 | 28 | 2 | 2 | 5 | 13 | 12 | 30 | 8 | ||||||
| 14 | HKG – Hong Kong, China | 4 | 4 | 3 | 11 | 1 | 5 | 4 | 10 | 5 | 9 | 7 | 21 | 13 | ||||
| 15 | PRK – Democratic Republic of Korea | 2 | 3 | 4 | 9 | 3 | 5 | 9 | 17 | 5 | 8 | 13 | 26 | 11 | ||||
| 16 | SIN – Singapore | 2 | 2 | 4 | 8 | 2 | 2 | 5 | 9 | 1 | 1 | 1 | 3 | 5 | 5 | 10 | 20 | 14 |
| 17 | KUW – Kuwait | 3 | 4 | 2 | 9 | 3 | 4 | 2 | 9 | 21 | ||||||||
| 18 | VIE – Vietnam | 4 | 4 | 8 | 2 | 5 | 3 | 10 | 2 | 9 | 7 | 18 | 16 | |||||
| 19 | PHI – Philippines | 2 | 3 | 7 | 12 | 2 | 2 | 4 | 2 | 5 | 9 | 16 | 17 | |||||
| 20 | MGL – Mongolia | 2 | 1 | 1 | 4 | 3 | 6 | 9 | 2 | 4 | 7 | 13 | 19 | |||||
| 21 | INA – Indonesia | 2 | 1 | 8 | 11 | 1 | 3 | 4 | 2 | 2 | 11 | 15 | 18 | |||||
| 22 | SYR – Syrian Arab Republic | 2 | 3 | 5 | 2 | 0 | 3 | 5 | 25 | |||||||||
| 23 | UAE – Emirates | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 6 | 24 | ||||||
| 24 | JOR – Hashemite Kingdom of Jordan | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 5 | 25 | ||||||
| 25 | LIB – Lebanon | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 27 | |||||||
| 25 | TJK – Tajikistan | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 27 | |||||||||
| 27 | MYA – Myanmar | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 3 | 4 | 7 | 22 | ||||||
| 28 | KGZ – Kyrgyzstan | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | 5 | 7 | 22 | ||||||
| 29 | SRI – Sri Lanka | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 27 | |||||||
| 30 | IRQ – Iraq | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 31 | |||||||||
| 31 | TKM – Turkmenistan | 1 | 1 | 0 | 1 | 0 | 1 | 33 | ||||||||||
| 31 | PAK – Pakistan | 1 | 1 | 0 | 1 | 0 | 1 | 33 | ||||||||||
| 33 | NEP – Nepal | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 27 | ||||||||
| 34 | MAC – Macau, China | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 31 | ||||||||
| 35 | AFG – Afghanistan | 1 | 1 | 0 | 0 | 1 | 1 | 33 | ||||||||||
| 35 | BAN – Bangladesh | 1 | 1 | 0 | 0 | 1 | 1 | 33 | ||||||||||
| Total | 190 | 184 | 244 | 618 | 145 | 146 | 185 | 476 | 11 | 11 | 15 | 37 | 346 | 341 | 444 | 1131 | ||
Doha Asian Games 2006 Results
Rank NOC Men Women Mixed Total Rank by Total G S B T G S B T G S B T G S B T 1 CHN – PR China…