What is the Population of North Carolina
The Population of North Carolina, as per July 1st, 2016 estimate, is 10,146,788 (Ten million one hundred forty-six thousand seven hundred eighty-eight). The last official US Government census was done in 2010, and the population as per that census was 9,535,483 (Nine million five hundred thirty-five thousand four hundred eighty-three). North Carolina has 100 Counties. Here is a compilation of county-wise population data for the state in tabular format:
| North Carolina Population by County | ||
| County Name | April 1, 2010 – Census | Population Estimate (as of July 1, 2016) |
| Mecklenburg County | 919,628 | 1,054,835 |
| Wake County | 900,993 | 1,046,791 |
| Guilford County | 488,406 | 521,330 |
| Forsyth County | 350,670 | 371,511 |
| Cumberland County | 319,431 | 327,127 |
| Durham County | 267,587 | 306,212 |
| Buncombe County | 238,318 | 256,088 |
| Union County | 201,292 | 226,606 |
| New Hanover County | 202,667 | 223,483 |
| Gaston County | 206,086 | 216,965 |
| Cabarrus County | 178,011 | 201,590 |
| Johnston County | 168,878 | 191,450 |
| Onslow County | 177,772 | 187,136 |
| Pitt County | 168,148 | 177,220 |
| Iredell County | 159,437 | 172,916 |
| Davidson County | 162,878 | 164,926 |
| Alamance County | 151,131 | 159,688 |
| Catawba County | 154,358 | 156,459 |
| Randolph County | 141,752 | 143,416 |
| Orange County | 133,801 | 141,796 |
| Rowan County | 138,428 | 139,933 |
| Robeson County | 134,168 | 133,235 |
| Harnett County | 114,678 | 130,881 |
| Brunswick County | 107,431 | 126,953 |
| Wayne County | 122,623 | 124,150 |
| Henderson County | 106,740 | 114,209 |
| Craven County | 103,505 | 103,445 |
| Cleveland County | 98,078 | 97,144 |
| Moore County | 88,247 | 95,776 |
| Nash County | 95,840 | 94,005 |
| Rockingham County | 93,643 | 91,393 |
| Burke County | 90,912 | 88,851 |
| Wilson County | 81,234 | 81,661 |
| Caldwell County | 83,029 | 81,449 |
| Lincoln County | 78,265 | 81,168 |
| Chatham County | 63,505 | 72,243 |
| Surry County | 73,673 | 72,113 |
| Carteret County | 66,469 | 68,890 |
| Wilkes County | 69,340 | 68,740 |
| Rutherford County | 67,810 | 66,421 |
| Franklin County | 60,619 | 64,705 |
| Sampson County | 63,431 | 63,124 |
| Stanly County | 60,585 | 60,791 |
| Haywood County | 59,036 | 60,682 |
| Lee County | 57,866 | 59,616 |
| Pender County | 52,217 | 59,090 |
| Granville County | 59,916 | 59,031 |
| Duplin County | 58,505 | 58,969 |
| Lenoir County | 59,495 | 57,307 |
| Columbus County | 58,098 | 56,505 |
| Watauga County | 51,079 | 53,922 |
| Edgecombe County | 56,552 | 53,318 |
| Hoke County | 46,952 | 53,262 |
| Halifax County | 54,691 | 51,766 |
| Beaufort County | 47,759 | 47,526 |
| Stokes County | 47,401 | 46,097 |
| McDowell County | 44,996 | 45,075 |
| Richmond County | 46,639 | 44,939 |
| Vance County | 45,422 | 44,244 |
| Jackson County | 40,271 | 42,241 |
| Davie County | 41,240 | 42,013 |
| Pasquotank County | 40,661 | 39,864 |
| Person County | 39,464 | 39,284 |
| Yadkin County | 38,406 | 37,532 |
| Alexander County | 37,198 | 37,428 |
| Dare County | 33,920 | 35,964 |
| Scotland County | 36,157 | 35,244 |
| Macon County | 33,922 | 34,376 |
| Bladen County | 35,190 | 33,741 |
| Transylvania County | 33,090 | 33,482 |
| Cherokee County | 27,444 | 27,905 |
| Montgomery County | 27,798 | 27,418 |
| Ashe County | 27,281 | 26,924 |
| Currituck County | 23,547 | 25,809 |
| Anson County | 26,948 | 25,448 |
| Hertford County | 24,669 | 24,136 |
| Martin County | 24,505 | 23,172 |
| Caswell County | 23,719 | 22,910 |
| Madison County | 20,764 | 21,340 |
| Greene County | 21,362 | 21,168 |
| Polk County | 20,510 | 20,334 |
| Northampton County | 22,099 | 20,000 |
| Warren County | 20,972 | 19,907 |
| Bertie County | 21,282 | 19,854 |
| Yancey County | 17,818 | 17,678 |
| Avery County | 17,797 | 17,516 |
| Mitchell County | 15,579 | 15,126 |
| Chowan County | 14,793 | 14,383 |
| Swain County | 13,981 | 14,346 |
| Perquimans County | 13,453 | 13,335 |
| Pamlico County | 13,144 | 12,821 |
| Washington County | 13,228 | 12,195 |
| Gates County | 12,197 | 11,478 |
| Clay County | 10,587 | 10,915 |
| Alleghany County | 11,155 | 10,848 |
| Camden County | 9,980 | 10,418 |
| Jones County | 10,153 | 9,845 |
| Graham County | 8,861 | 8,558 |
| Hyde County | 5,810 | 5,517 |
| Tyrrell County | 4,407 | 4,141 |
| Total Population of North Carolina | 9,535,483 | 10,146,788 |
Related Maps:



