Super Bowl Host Cities Map
Super Bowl Host Cities Map
Description : Map showing the venues for all the Super Bowl matches held in the US. |
Disclaimer
|
Close
Disclaimer : All efforts have been made to make this image accurate. However Compare Infobase Limited, its directors and employees do not own any responsibility for the correctness or authenticity of the same. |
List of Super Bowl Host Cities |
---|
Season | Super Bowl | City | Metro Area | State | Stadium |
1996 | 30 | Tempe | Phoenix | AZ | Sun Devil Stadium |
2008, 2015 | 42, 49 | Glendale | Phoenix | AZ | University of Phoenix Stadium |
1967, 1973 | 1, 7 | Los Angeles | Los Angeles | CA | L.A. Coliseum |
1977, 1980, 1983, 1987, 1993 | 11, 14, 17, 21, 27 | Pasadena | Los Angeles | CA | Rose Bowl |
2022 | 56 | Los Angeles | Los Angeles | CA | LA Stadium at Hollywood Park |
1988, 1998, 2003 | 22, 32, 37 | San Diego | San Diego | CA | Qualcomm Stadium |
1985 | 19 | Stanford | San Francisco | CA | Stanford Stadium |
2016 | 50 | Santa Clara | San Jose | CA | Levi's Stadium |
2005 | 39 | Jacksonville | Jacksonville | FL | EverBank Field |
1968, 1969, 1971, 1976, 1979 | 2, 3, 5, 10, 13 | Miami | Miami | FL | Orange Bowl |
1989, 1995, 1999, 2007, 2010, 2020 | 23, 29, 33, 41, 44, 54 | Miami Gardens | Miami | FL | Hard Rock Stadium |
2001, 2009, 2021 | 35, 43, 55 | Tampa | Tampa | FL | Raymond James Stadium |
1984, 1991 | 18, 25 | Tampa | Tampa | FL | Tampa Stadium |
1994, 2000 | 28, 34 | Atlanta | Atlanta | GA | Georgia Dome |
2019 | 53 | Atlanta | Atlanta | GA | Mercedes-Benz Stadium |
2012 | 46 | Indianapolis | Indianapolis | IN | Lucas Oil Stadium |
1978, 1981, 1986, 1990, 1997, 2002, 2013 | 12, 15, 20, 24, 31, 36, 47 | New Orleans | New Orleans | LA | Mercedes-Benz Superdome |
1970, 1972, 1975 | 4, 6, 9 | New Orleans | New Orleans | LA | Tulane Stadium |
2006 | 40 | Detroit | Detroit | MI | Ford Field |
1982 | 16 | Pontiac | Detroit | MI | Silverdome |
1992 | 26 | Minneapolis | Minneapolis | MN | Metrodome |
2018 | 52 | Minneapolis | Minneapolis | MN | U.S. Bank Stadium |
2014 | 48 | East Rutherford | New York | NJ | MetLife Stadium |
2011 | 45 | Arlington | Dallas | TX | Cowboys Stadium |
2004, 2017 | 38, 51 | Houston | Houston | TX | Reliant Stadium |
1974 | 8 | Houston | Houston | TX | Rice Stadium |
Super Bowl Results from 1967 to 2018 |
---|
Game | Date | Winning team | Score | Losing team | Venue | City |
LII | Feb 4, 2018 | Philadelphia Eagles | 41-33 | New England Patriots | U.S. Bank Stadium | Minneapolis |
LI | Feb 5, 2017 | New England Patriots | 34-28 | Atlanta Falcons | NRG Stadium | Houston |
XLX | Feb 7, 2016 | Denver Broncos | 24-10 | Carolina Panthers | Levi's Stadium | Santa Clara, California |
XLIX | Feb 1, 2015 | New England Patriots | 28-24 | Seattle Seahawks | University of Phoenix Stadium | Glendale, Arizona |
XLVIII | Feb 2, 2014 | Seattle Seahawks | 43-8 | Denver Broncos | MetLife Stadium | East Rutherford, New Jersey |
XLVII | Feb 3, 2013 | Baltimore Ravens | 34-31 | San Francisco 49ers | Mercedes-Benz Superdome | New Orleans, Louisiana |
XLVI | Feb 5, 2012 | New York Giants | 21-17 | New England Patriots | Lucas Oil Stadium | Indianapolis, Indiana |
XLV | Feb 6, 2011 | Green Bay Packers* | 31-25 | Pittsburgh Steelers | Cowboys Stadium | Arlington, Texas |
XLIV | Feb 7, 2010 | New Orleans Saints | 31-17 | Indianapolis Colts | Sun Life Stadium | Miami Gardens, Florida |
XLIII | Feb 1, 2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals | Raymond James Stadium | Tampa, Florida |
XLII | Feb 3, 2008 | New York Giants | 17-14 | New England Patriots | University of Phoenix Stadium | Glendale, Arizona |
XLI | Feb 4, 2007 | Indianapolis Colts | 29-17 | Chicago Bears | Dolphin Stadium | Miami Gardens, Florida |
XL | May 2, 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks | Ford Field | Detroit, Michigan |
XXXIX | Jun 2, 2005 | New England Patriots | 24-21 | Philadelphia Eagles | ALLTEL Stadium | Jacksonville, Florida |
XXXVIII | Jan 2, 2004 | New England Patriots | 32-29 | Carolina Panthers | Reliant Stadium | Houston, Texas |
XXXVII | Jan 26, 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders | Qualcomm Stadium | San Diego, California |
XXXVI | Feb 3, 2002 | New England Patriots | 20-17 | St. Louis Rams | Louisiana Superdome | New Orleans, Louisiana |
XXXV | Jan 28, 2001 | Baltimore Ravens | 34-7 | New York Giants | Raymond James Stadium | Tampa, Florida |
XXXIV | Jan 30, 2000 | St. Louis Rams | 23-16 | Tennessee Titans | Georgia Dome | Atlanta, Georgia |
XXXIII | Jan 31, 1999 | Denver Broncos | 34-19 | Atlanta Falcons | Pro Player Stadium | Miami, Florida |
XXXII | Jan 25, 1998 | Denver Broncos | 31-24 | Green Bay Packers | Qualcomm Stadium | San Diego, California |
XXXI | Jan 26, 1997 | Green Bay Packers | 35-21 | New England Patriots | Louisiana Superdome | New Orleans, Louisiana |
XXX | Jan 28, 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers | Sun Devil Stadium | Tempe, Arizona |
XXIX | Jan 29, 1995 | San Francisco 49ers | 49-26 | San Diego Chargers | Joe Robbie Stadium | Miami, Florida |
XXVIII | Jan 30, 1994 | Dallas Cowboys | 30-13 | Buffalo Bills | Georgia Dome | Atlanta, Georgia |
XXVII | Jan 31, 1993 | Dallas Cowboys | 52-17 | Buffalo Bills | Rose Bowl | Pasadena, California |
XXVI | Jan 26, 1992 | Washington Redskins | 37-24 | Buffalo Bills | Metrodome | Minneapolis, Minnesota |
XXV | Jan 27, 1991 | New York Giants | 20-19 | Buffalo Bills | Tampa Stadium | Tampa, Florida |
XXIV | Jan 28, 1990 | San Francisco 49ers | 55-10 | Denver Broncos | Louisiana Superdome | New Orleans, Louisiana |
XXIII | Jan 22, 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals | Joe Robbie Stadium | Miami, Florida |
XXII | Jan 31, 1988 | Washington Redskins | 42-10 | Denver Broncos | Jack Murphy Stadium | San Diego, California |
XXI | Jan 25, 1987 | New York Giants | 39-20 | Denver Broncos | Rose Bowl | Pasadena, California |
XX | Jan 26, 1986 | Chicago Bears | 46-10 | New England Patriots | Louisiana Superdome | New Orleans, Louisiana |
XIX | Jan 20, 1985 | San Francisco 49ers | 38-16 | Miami Dolphins | Stanford Stadium | Stanford, California |
XVIII | Jan 22, 1984 | Los Angeles Raiders | 38-9 | Washington Redskins | Tampa Stadium | Tampa, Florida |
XVII | Jan 30, 1983 | Washington Redskins | 27-17 | Miami Dolphins | Rose Bowl | Pasadena, California |
XVI | Jan 24, 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals | Pontiac Silverdome | Pontiac, Michigan |
XV | Jan 25, 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles | Louisiana Superdome | New Orleans, Louisiana |
XIV | Jan 20, 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams | Rose Bowl | Pasadena, California |
XIII | Jan 21, 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys | Orange Bowl | Miami, Florida |
XII | Jan 15, 1978 | Dallas Cowboys | 27-10 | Denver Broncos | Louisiana Superdome | New Orleans, Louisiana |
XI | Jan 9, 1977 | Oakland Raiders | 32-14 | Minnesota Vikings | Rose Bowl | Pasadena, California |
X | Jan 18, 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys | Orange Bowl | Miami, Florida |
IX | Jan 12, 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings | Tulane Stadium | New Orleans, Louisiana |
VIII | Jan 13, 1974 | Miami Dolphins | 24-7 | Minnesota Vikings | Rice Stadium | Houston, Texas |
VII | Jan 14, 1973 | Miami Dolphins | 14-7 | Washington Redskins | Los Angeles Memorial Coliseum | Los Angeles, California |
VI | Jan 16, 1972 | Dallas Cowboys | 24-3 | Miami Dolphins | Tulane Stadium | New Orleans, Louisiana |
V | Jan 17, 1971 | Baltimore Colts | 16-13 | Dallas Cowboys | Orange Bowl | Miami, Florida |
IV | Jan 11, 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings | Tulane Stadium | New Orleans, Louisiana |
III | Jan 12, 1969 | New York Jets | 16-7 | Baltimore Colts | Orange Bowl | Miami, Florida |
II | Jan 14, 1968 | Green Bay Packers | 33-14 | Oakland Raiders | Orange Bowl | Miami, Florida |
I | Jan 15, 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum | Los Angeles, California |
Last Updated : February 5th, 2018