Glasgow 2014 Commonwealth Games Venues and Events
East Side Cluster |
||
| Venue | Sports | Capacity |
|---|---|---|
| Commonwealth Sports/Emirates Arena | Badminton | 5000 |
| Sir Chris Hoy Velodrome | Cycling (track) | 4500 |
| Glasgow Green Hockey Centre | Field hockey | 5000 |
| Tollcross International Swimming Centre | Swimming | 5000 |
| Celtic Park | Opening Ceremony | 60000 |
South Side Cluster |
||
| Venue | Sports | Capacity |
|---|---|---|
| Ibrox | Rugby Sevens | 50000 |
| Hampden | Athletics, Closing Ceremony | 46000 |
| Cathkin Braes Mountain Bike Trails | Mountain Biking | N/A |
West Side Cluster |
||
| Venue | Sports | Capacity |
|---|---|---|
| SECC | Boxing, Judo, Netball (Preliminaries), Wrestling | N/A |
| Clyde Auditorium | Weightlifting | 3000 |
| The Hydro | Gymnastics (Artistic and Rhythmic), Netball (Finals) | 13000 |
| Scotstoun Stadium | Squash, Table Tennis | 12500 |
| Kelvingrove Lawn Bowls Centre | Lawn Bowls | 2500 |
Satellite Venues |
|||
| Venue | Location | Sports | Capacity |
|---|---|---|---|
| Barry Buddon Shooting Centre | Barry | Shooting | N/A |
| Royal Commonwealth Pool | Edinburgh | Diving | 2000 |
| Strathclyde Country Park | Motherwell | Triathlon | N/A |