|
Sullivan Zip Code, New York - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| BARRYVILLE | 12719 | 41.486186 | -74.915176 |
| BETHEL | 12720 | 41.661466 | -74.911474 |
| BLOOMINGBURG | 12721 | 41.63868 | -74.721754 |
| BURLINGHAM | 12722 | 41.719016 | -74.755373 |
| CALLICOON | 12723 | 41.775202 | -75.01807 |
| CALLICOON CENTER | 12724 | 41.719016 | -74.755373 |
| CLARYVILLE | 12725 | 41.899285 | -74.58802 |
| COCHECTON | 12726 | 41.691959 | -74.974074 |
| COCHECTON CENTER | 12727 | 41.719016 | -74.755373 |
| ELDRED | 12732 | 41.517426 | -74.845788 |
| FALLSBURG | 12733 | 41.647052 | -74.537252 |
| FERNDALE | 12734 | 41.734858 | -74.734508 |
| FORESTBURGH | 12777 | 41.552911 | -74.603366 |
| FREMONT CENTER | 12736 | 41.878194 | -75.034258 |
| GLEN SPEY | 12737 | 41.547309 | -74.820881 |
| GLEN WILD | 12738 | 41.656753 | -74.568565 |
| GRAHAMSVILLE | 12740 | 41.818383 | -74.748053 |
| HANKINS | 12741 | 41.839135 | -75.05342 |
| HARRIS | 12742 | 41.710156 | -74.71536 |
| HIGHLAND LAKE | 12743 | 41.531346 | -74.849136 |
| HORTONVILLE | 12745 | 41.762944 | -75.030592 |
| HURLEYVILLE | 12747 | 41.770283 | -74.726066 |
| JEFFERSONVILLE | 12748 | 41.782874 | -74.905417 |
| KAUNEONGA LAKE | 12749 | 41.687384 | -74.835807 |
| KENOZA LAKE | 12750 | 41.729581 | -74.961146 |
| KIAMESHA LAKE | 12751 | 41.694655 | -74.682731 |
| LAKE HUNTINGTON | 12752 | 41.758563 | -74.946306 |
| LIBERTY | 12754 | 41.71994 | -74.66934 |
| LIVINGSTON MANOR | 12758 | 41.818205 | -74.802549 |
| LOCH SHELDRAKE | 12759 | 41.786516 | -74.658843 |
| LONG EDDY | 12760 | 41.871276 | -75.076328 |
| MONGAUP VALLEY | 12762 | 41.686123 | -74.783554 |
| MONTICELLO | 12701 | 41.686944 | -74.677156 |
| MOUNTAIN DALE | 12763 | 41.80469 | -74.696318 |
| NARROWSBURG | 12764 | 41.595908 | -74.96233 |
| NEVERSINK | 12765 | 41.865656 | -74.60902 |
| NORTH BRANCH | 12766 | 41.820897 | -74.995771 |
| OBERNBURG | 12767 | 41.719016 | -74.755373 |
| PARKSVILLE | 12768 | 41.841414 | -74.857261 |
| PHILLIPSPORT | 12769 | 41.651453 | -74.436159 |
| POND EDDY | 12770 | 41.446322 | -74.856932 |
| ROCK HILL | 12775 | 41.619506 | -74.575902 |
| ROSCOE | 12776 | 41.819249 | -74.951782 |
| SMALLWOOD | 12778 | 41.661538 | -74.817751 |
| SOUTH FALLSBURG | 12779 | 41.770195 | -74.716843 |
| SUMMITVILLE | 12781 | 41.719016 | -74.755373 |
| SWAN LAKE | 12783 | 41.657319 | -74.840778 |
| THOMPSONVILLE | 12784 | 41.714311 | -74.584061 |
| WESTBROOKVILLE | 12785 | 41.719016 | -74.755373 |
| WHITE LAKE | 12786 | 41.64788 | -74.811773 |
| WHITE SULPHUR SPRINGS | 12787 | 41.800193 | -74.828611 |
| WOODBOURNE | 12788 | 41.810974 | -74.729403 |
| WOODRIDGE | 12789 | 41.797345 | -74.671013 |
| WURTSBORO | 12790 | 41.592331 | -74.552644 |
| YOUNGSVILLE | 12791 | 41.695449 | -74.746874 |
| YULAN | 12792 | 41.591075 | -74.749722 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.