Michigan is divided into 83 counties, which are further divided into cities or townships. Some cities in Michigan span multiple counties, as is the case with the state capital, Lansing. The county is the main administrative unit in Michigan, which is responsible for the local government. Each county is governed from its county seat.
Some of the notable counties of Michigan include:
Wayne County: The largest county in Michigan by population with about 1,820,584 people, Wayne County is home to the major city of Detroit, which is its county seat.
Oakland County: The second most populous county in the state of Michigan, Oakland has about 1.2 million people, and was named for its oak orchards. Its county seat is in Pontiac.
Keweenaw County: The largest county in Michigan by area, Keweenaw County covers an area of 5,966 square miles (15,452 square kilometers). The population of Keweenaw County is just about 2,156 and its county seat is in Eagle River.
Alger County: The second largest county in Michigan is Alger County, with an area of 5,049 square miles (13,077 square kilometers) and a population of 9,601. The county seat of Alger County is in Munising.
ACOD~20130122
Last Updated On : January 23, 2013
| Michigan County List |
| County Name | Population | Area (sq mi..) |
|---|---|---|
| Alcona County | 11719 | 674.43 |
| Alger County | 9862 | 917.83 |
| Allegan County | 105665 | 827.46 |
| Alpena County | 31314 | 574.15 |
| Antrim County | 23110 | 476.94 |
| Arenac County | 17269 | 366.84 |
| Baraga County | 8746 | 904 |
| Barry County | 56755 | 556.14 |
| Bay County | 110157 | 444.25 |
| Benzie County | 15998 | 321.31 |
| Berrien County | 162453 | 571 |
| Branch County | 45787 | 507.41 |
| Calhoun County | 137985 | 708.72 |
| Cass County | 51104 | 492.18 |
| Charlevoix County | 26090 | 416.84 |
| Cheboygan County | 26448 | 715.6 |
| Chippewa County | 38543 | 1561.06 |
| Clare County | 31252 | 566.8 |
| Clinton County | 64753 | 571.46 |
| Crawford County | 14273 | 558.12 |
| Delta County | 38520 | 1170.03 |
| Dickinson County | 27472 | 766.34 |
| Eaton County | 103655 | 576.41 |
| Emmet County | 31437 | 467.82 |
| Genesee County | 436141 | 639.64 |
| Gladwin County | 26023 | 506.8 |
| Gogebic County | 17370 | 1101.86 |
| Grand traverse County | 77654 | 465.07 |
| Gratiot County | 42285 | 570.13 |
| Hillsdale County | 46527 | 598.84 |
| Houghton County | 36016 | 1011.72 |
| Huron County | 36079 | 836.52 |
| Ingham County | 279320 | 559.19 |
| Ionia County | 61518 | 573.21 |
| Iosco County | 27339 | 549.11 |
| Iron County | 13138 | 1166.36 |
| Isabella County | 63351 | 574.27 |
| Jackson County | 158422 | 706.6 |
| Kalamazoo County | 238603 | 561.86 |
| Kalkaska County | 16571 | 561.02 |
| Kent County | 574335 | 856.17 |
| Keweenaw County | 2301 | 540.97 |
| County Name | Population | Area (sq mi..) |
|---|---|---|
| Lake County | 11333 | 567.44 |
| Lapeer County | 87904 | 654.2 |
| Leelanau County | 21119 | 348.47 |
| Lenawee County | 98890 | 750.5 |
| Livingston County | 156951 | 568.4 |
| Luce County | 7024 | 903.08 |
| Mackinac County | 11943 | 1021.58 |
| Macomb County | 788149 | 480.44 |
| Manistee County | 24527 | 543.61 |
| Marquette County | 64634 | 1821.05 |
| Mason County | 28274 | 495.17 |
| Mecosta County | 40553 | 555.69 |
| Menominee County | 25326 | 1043.52 |
| Midland County | 82874 | 521.19 |
| Missaukee County | 14478 | 566.75 |
| Monroe County | 145945 | 551.1 |
| Montcalm County | 61266 | 708.04 |
| Montmorency County | 10315 | 547.63 |
| Muskegon County | 170200 | 509.12 |
| Newaygo County | 47874 | 842.37 |
| Oakland County | 1194156 | 872.51 |
| Oceana County | 26873 | 540.46 |
| Ogemaw County | 21645 | 564.3 |
| Ontonagon County | 7818 | 1311.53 |
| Osceola County | 23197 | 565.98 |
| Oscoda County | 9418 | 565 |
| Otsego County | 23301 | 514.54 |
| Ottawa County | 238314 | 565.65 |
| Presque Isle County | 14411 | 660.07 |
| Roscommon County | 25469 | 521.4 |
| Saginaw County | 210039 | 808.93 |
| St. Clair County | 164235 | 724.37 |
| St. Joseph County | 62422 | 503.72 |
| Sanilac County | 44547 | 963.8 |
| Schoolcraft County | 8903 | 1178.11 |
| Shiawassee County | 71687 | 538.73 |
| Tuscola County | 58266 | 812.43 |
| Van Buren County | 76263 | 610.86 |
| Washtenaw County | 322895 | 709.94 |
| Wayne County | 2061162 | 614.15 |
| Wexford County | 30484 | 565.49 |
| USA County Maps |







