Mountain Peaks in Muskegon County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Pigeon Hill | 198 |
Airports in Muskegon County
| Airport Name |
|---|
| B C Cobb Heliport |
| Hackley Hospital Emergency Heliport |
| Midget Airport |
| Muskegon County Airport |
| Muskegon General Hospital Heliport |
Cities in Muskegon County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Fruitport village | 1093 | 43.124763 | -86.156134 |
| Lakewood Club village | 1291 | 43.376107 | -86.256319 |
| Montague city | 2361 | 43.411754 | -86.364058 |
| Muskegon city | 38401 | 43.228057 | -86.255998 |
| Muskegon Heights city | 10856 | 43.202368 | -86.242079 |
| North Muskegon city | 3786 | 43.251645 | -86.271376 |
| Norton Shores city | 23994 | 43.161994 | -86.251975 |
| Ravenna village | 1219 | 43.188859 | -85.941487 |
| Roosevelt Park city | 3831 | 43.198147 | -86.273346 |
| Twin Lake | 1720 | 43.369505 | -86.180456 |
| Whitehall city | 2706 | 43.400264 | -86.340606 |
| Wolf Lake | 4104 | 43.245119 | -86.107354 |
Wall Maps