Airports in Genesee County
| Airport Name |
|---|
| Athelone Williams Memorial Airport |
| B & G Heliport |
| Bishop International Airport |
| Cagney Airport |
| Cedarville Airport |
| Crompton’s Private Strip |
| Dalton Airport |
| Duford Field |
| Flow Through Terminal Heliport |
| John’s Airport |
| Pewanogowink-Banks Airport |
| Prices Airport |
More Maps of Genesee County
Cities in Genesee County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Argentine | 2525 | 42.79053 | -83.835594 |
| Beecher | 10232 | 43.09027 | -83.70392 |
| Burton city | 29999 | 42.997411 | -83.617446 |
| Clio city | 2646 | 43.17724 | -83.735481 |
| Davison city | 5173 | 43.031749 | -83.518751 |
| Fenton city | 11756 | 42.79933 | -83.714331 |
| Flint city | 102434 | 43.023634 | -83.692064 |
| Flushing city | 8389 | 43.063658 | -83.840224 |
| Gaines village | 380 | 42.872553 | -83.911071 |
| Goodrich village | 1860 | 42.914727 | -83.50916 |
| Grand Blanc city | 8276 | 42.925875 | -83.618195 |
| Lake Fenton | 5559 | 42.845267 | -83.708614 |
| Linden city | 3991 | 42.819362 | -83.781062 |
| Montrose city | 1657 | 43.176345 | -83.893185 |
| Mount Morris city | 3086 | 43.117349 | -83.698917 |
| Otisville village | 864 | 43.166113 | -83.524698 |
| Swartz Creek city | 5758 | 42.962649 | -83.826005 |
Wall Maps