Mountain Peaks in Charlevoix County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Avalanche Mountain | 293 |
| Boyne Mountain | 344 |
| Chandler Hill | 372 |
| Chandler Hills | 382 |
| Mount McSauba | 198 |
| Richardson Hill | 331 |
| Thunder Mountain | 350 |
Airports in Charlevoix County
| Airport Name |
|---|
| Beaver Island Airport |
| Boyne Mountain Airport |
| Charlevoix Municipal Airport |
| East Jordan City Airport |
| Vieira Airport |
| Welke Airport |
| Wilson Township Airport |
Cities in Charlevoix County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Advance | 328 | 45.216127 | -85.080775 |
| Bay Shore | 754 | 45.360845 | -85.111458 |
| Boyne City city | 3735 | 45.213641 | -85.012907 |
| Boyne Falls village | 294 | 45.167616 | -84.912571 |
| Charlevoix city | 2513 | 45.313986 | -85.255389 |
| East Jordan city | 2351 | 45.154678 | -85.129948 |
| Horton Bay | 512 | 45.284348 | -85.070957 |
| Ironton | 140 | 45.256453 | -85.192705 |
| Norwood | 142 | 45.223899 | -85.37902 |
| St. James | 205 | 45.747182 | -85.517307 |
| Walloon Lake | 290 | 45.271866 | -84.941182 |
Wall Maps