Check this Georgia County Map to locate all the state’s counties in Georgia Map.
Mountain Peaks in Union County
| Mountain Peak/Hill | Elevation [Meter] |
|---|---|
| Abe Mountain | 875 |
| Abercrombie Bald | 1016 |
| Akin Mountain | 1074 |
| Anderson Knob | 758 |
| Atkins Knob | 903 |
| Ball Mountain | 826 |
| Beasley Knob | 889 |
| Beebait Knob | 953 |
| Ben Knob | 888 |
| Big Grassy Knob | 1102 |
| Blackjack Mountain | 736 |
| Blood Mountain | 1358 |
| Blue Rock | 1018 |
| Bowers Mountain | 923 |
| Bowling Knob | 729 |
| Brackett Knob | 703 |
| Brushy Knob | 913 |
| Buck Knob | 1075 |
| Buckeye Knob | 1160 |
| Cass Mountain | 910 |
| Cavender Mountain | 788 |
| Cedar Mountain | 745 |
| Cedar Mountain | 1081 |
| Cedar Mountain | 952 |
| Chestnut Knob | 944 |
| Chestnut Knob | 776 |
| Chestnut Top | 978 |
| Chimney Top | 1286 |
| Chimneytop Mountain | 1260 |
| Clements Mountain | 1060 |
| Cobb Mountain | 667 |
| Cook Mountain | 758 |
| Coosa Bald | 1301 |
| Corbin Horse Stamp | 1112 |
| Crawford Top | 816 |
| Crawley Mountain | 697 |
| Cynthia Knob | 937 |
| Davenport Knob | 732 |
| Davenport Mountain | 633 |
| Davis Mountain | 879 |
| Double Poplar Top | 1055 |
| Duck Knob | 804 |
| Dunsmore Mountain | 981 |
| Epps Mountain | 832 |
| Fish Knob | 1013 |
| Fisher Knob | 803 |
| Fort Mountain | 799 |
| Frady Mountain | 848 |
| Frozen Knob | 1040 |
| Frozentop | 969 |
| Garland Knob | 1031 |
| Gobblers Knob | 781 |
| Greasy Mountain | 985 |
| Green Cliff Top | 1158 |
| Gumlog Mountain | 1042 |
| Hanson Knob | 722 |
| Hawk Mountain | 1091 |
| Hawkins Knob | 710 |
| Hickory Knob | 975 |
| High Top | 977 |
| High Top | 1003 |
| High Top | 713 |
| High Top | 922 |
| Horse Knob | 862 |
| Horsetrough Mountain | 1224 |
| Ivylog Mountain | 905 |
| Jacks Mountain | 782 |
| Jim Mountain | 789 |
| Jonas Mountain | 969 |
| Jones Knob | 933 |
| Juber Knob | 981 |
| Lance Mountain | 695 |
| Ledford Mountain | 740 |
| Levelland Mountain | 1165 |
| Little Bald | 1035 |
| Little Cedar Mountain | 926 |
| Little Frozen Knob | 961 |
| Little Grassy Knob | 927 |
| Little Wildcat Mountain | 917 |
| Loftis Mountain | 694 |
| Lynn Knob | 986 |
| Middle Bald | 1079 |
| Mine Mountain | 956 |
| Parke Knob | 1100 |
| Patton Top | 745 |
| Payne Mountain | 956 |
| Peter Young Mountain | 796 |
| Picketts Knob | 1039 |
| Picklesimer Mountain | 939 |
| Pilot Mountain | 934 |
| Pine Tar Knob | 943 |
| Piney Top | 715 |
| Pleasant Hill | 607 |
| Poindexter Knob | 746 |
| Poor Mountain | 1098 |
| Poplar Knob | 1008 |
| Queen Knob | 807 |
| Queens Mountain | 717 |
| Rabbit Knob | 677 |
| Rattlesnake Knob | 937 |
| Rattlesnake Knob | 832 |
| Rattlesnake Mountain | 917 |
| Rector Knob | 745 |
| Rich Knob | 826 |
| Rich Knob | 731 |
| Rock Spring Top | 1085 |
| Rocky Knob | 1115 |
| Rocky Knob | 1002 |
| Rocky Mountain | 1150 |
| Rocky Mountain | 959 |
| Rocky Mountain | 1227 |
| Rocky Top | 925 |
| Rogers Knob | 887 |
| Rough Mountain | 1014 |
| Round Top | 917 |
| Roundtop Mountain | 992 |
| Salem Top | 662 |
| Scruggs Top | 862 |
| Self Mountain | 723 |
| Sharptop | 837 |
| Sharptop Mountain | 837 |
| Sheep Knob | 808 |
| Sheep Knob | 807 |
| Sheep Knob | 849 |
| Sheriff Knob | 1033 |
| Shope Knob | 915 |
| Slaughter Mountain | 1320 |
| Spencer Knob | 964 |
| Steel Trap Knob | 1063 |
| Talent Knob | 759 |
| Tarkiln Knob | 976 |
| Thomas Mountain | 611 |
| Thunder-Struck Mountain | 936 |
| Turkey Knob | 801 |
| Turkey Stamp | 1152 |
| Turkeypen Mountain | 863 |
| Wellborn Mountain | 722 |
| West Wildcat Knob | 1068 |
| Wildcat Knob | 1209 |
| Wilson Mountain | 802 |
| Wolf Laurel Top | 1149 |
| Wolfpen Knob | 822 |
| Yellow Mountain | 1013 |
| Yellow Mountain | 956 |
More Maps of Union County
- Union County Map, South Dakota
- Union County Map, South Carolina
- Union County Map, Florida
- Union County Map, North Carolina
- Union County Map, Tennessee
Airports in Union County
| Airport Name |
|---|
| Blairsville Airport |
| High Valley Airpark |
| Union General Hospital Heliport |
Cities in Union County
| City | Population | Latitude | Longitude |
|---|---|---|---|
| Blairsville city | 652 | 34.876053 | -83.954765 |
Golf Courses in Union County
| Name of Golf Course | Latitude | Longitude |
|---|---|---|
| Butternut Creek Golf Course-Blairsville | 34.874989 | -83.96711 |
| Old Union Golf Course-Blairsville | 34.948643 | -84.025961 |
Wall Maps