|
Cattaraugus Zip Code, New York - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| ALLEGANY | 14706 | 42.116168 | -78.516218 |
| CATTARAUGUS | 14719 | 42.343336 | -78.869752 |
| CONEWANGO VALLEY | 14726 | 42.252473 | -79.008294 |
| DAYTON | 14041 | 42.408583 | -78.984391 |
| DELEVAN | 14042 | 42.473934 | -78.494065 |
| EAST OTTO | 14729 | 42.405354 | -78.735158 |
| EAST RANDOLPH | 14730 | 42.174736 | -78.94734 |
| ELLICOTTVILLE | 14731 | 42.297229 | -78.649654 |
| FARMERSVILLE STATION | 14060 | 42.445698 | -78.341227 |
| FRANKLINVILLE | 14737 | 42.335753 | -78.491244 |
| FREEDOM | 14065 | 42.475344 | -78.370334 |
| GOWANDA | 14070 | 42.41994 | -78.954628 |
| GREAT VALLEY | 14741 | 42.21704 | -78.584117 |
| HINSDALE | 14743 | 42.197916 | -78.415859 |
| KILL BUCK | 14748 | 42.144977 | -78.646626 |
| LEON | 14751 | 42.298328 | -79.006231 |
| LIMESTONE | 14753 | 42.141266 | -78.607674 |
| LITTLE VALLEY | 14755 | 42.254567 | -78.823628 |
| MACHIAS | 14101 | 42.38917 | -78.554217 |
| OLEAN | 14760 | 42.082142 | -78.425973 |
| OTTO | 14766 | 42.357543 | -78.807283 |
| PERRYSBURG | 14129 | 42.472671 | -79.007621 |
| PORTVILLE | 14770 | 42.092944 | -78.342341 |
| RANDOLPH | 14772 | 42.156841 | -78.844412 |
| SAINT BONAVENTURE | 14778 | 42.270112 | -78.684684 |
| SALAMANCA | 14779 | 42.180526 | -78.615625 |
| SANDUSKY | 14133 | 42.489129 | -78.366991 |
| SOUTH DAYTON | 14138 | 42.374077 | -78.94643 |
| STEAMBURG | 14783 | 42.082001 | -78.917738 |
| VERSAILLES | 14168 | 42.509271 | -78.999471 |
| WEST VALLEY | 14171 | 42.406409 | -78.639581 |
| WESTONS MILLS | 14788 | 42.062125 | -78.377974 |
| YORKSHIRE | 14173 | 42.524691 | -78.475474 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.