|
Dorchester Zip Code, Maryland - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| CAMBRIDGE | 21613 | 38.479813 | -76.079864 |
| CHURCH CREEK | 21622 | 38.415211 | -76.191021 |
| CRAPO | 21626 | 38.323604 | -76.097337 |
| CROCHERON | 21627 | 38.242608 | -76.053064 |
| EAST NEW MARKET | 21631 | 38.579447 | -75.939691 |
| FISHING CREEK | 21634 | 38.29868 | -76.203532 |
| HURLOCK | 21643 | 38.643824 | -75.863003 |
| LINKWOOD | 21835 | 38.532301 | -75.949958 |
| MADISON | 21648 | 38.478205 | -76.241202 |
| RHODESDALE | 21659 | 38.561727 | -75.80465 |
| SECRETARY | 21664 | 38.600971 | -75.947375 |
| TAYLORS ISLAND | 21669 | 38.453204 | -76.2641 |
| TODDVILLE | 21672 | 38.274149 | -76.072171 |
| VIENNA | 21869 | 38.430928 | -75.897058 |
| WINGATE | 21675 | 38.307394 | -76.106344 |
| WOOLFORD | 21677 | 38.49965 | -76.202456 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.