|
| Description : Map of Nevada displays the location of counties in the state. | Disclaimer |
Provided below is information on a few of the 17 counties (as per the census of 2000):
|
- Pershing county, founded in 1919, occupies a total area of 6009 sq miles and has a population of 6693.
- Clark county, founded in 1909, occupies a total area of 7911 sq miles and has a population of 1,375,765.
| Nevada County List |
| County | County Population | Area (sq. mi.) |
|---|---|---|
| Churchill County | 23982 | 4929.08 |
| Clark County | 1375765 | 7910.34 |
| Douglas County | 41259 | 709.85 |
| Elko County | 45291 | 17179.03 |
| Esmeralda County | 971 | 3588.5 |
| Eureka County | 1651 | 4175.68 |
| Humboldt County | 16106 | 9647.91 |
| Lander County | 5794 | 5493.63 |
| Lincoln County | 4165 | 10633.61 |
| Lyon County | 34501 | 1993.69 |
| Mineral County | 5071 | 3756.4 |
| Nye County | 32485 | 18146.66 |
| Pershing County | 6693 | 6036.56 |
| Storey County | 3399 | 263.45 |
| Washoe County | 339486 | 6342.27 |
| White Pine County | 9181 | 8875.98 |
| Carson City | 52457 | 143.35 |
| USA County Maps |







