| Cities in Michigan State, USA |
| City Name | Population |
|---|---|
| Detroit | 706,585 |
| Grand Rapids | 189,815 |
| Warren | 134,243 |
| Sterling Heights | 129,880 |
| Ann Arbor | 114,925 |
| Lansing | 114,605 |
| Flint | 101,558 |
| Dearborn | 97,114 |
| Clinton | 96,796 |
| Livonia | 95,958 |
| Canton | 90,173 |
| Westland | 83,239 |
| Troy | 81,508 |
| Farmington Hills | 80,258 |
| Macomb | 79,850 |
| Kalamazoo | 74,743 |
| Shelby | 73,804 |
| Wyoming | 72,833 |
| Southfield | 72,201 |
| Waterford | 71,707 |







