| Country | Visa requirement | Allowed Stay |
|---|---|---|
| Albania | Visa not required | 1 year |
| Andorra | Visa not required | 3 months |
| Antigua and Barbuda | Visa not required | 1 Month |
| Armenia | Visa not required | 180 days |
| Austria | Visa not required | 90 days within 180 days in the Schengen area |
| Bahamas | Visa not required | 3 months |
| Barbados | Visa not required | 28 days, extendable up to 6 months |
| Belgium | Visa not required | 90 days within 180 days in the Schengen area |
| Belize | Visa not required | 1 month, extendable up to 6 months |
| Bosnia and Herzegovina | Visa not required | 90 days within 180 days |
| Botswana | Visa not required | 90 days per year |
| Brunei | Visa not required | 90 days |
| Bulgaria | Visa not required | 90 days within 180 days |
| Canada | Visa not required | 180 days |
| Chile | Visa not required | 90 days |
| Colombia | Visa not required | 90 days, extendable up to 180 days |
| Costa Rica | Visa not required | 90 days |
| Croatia | Visa not required | 90 days within 180 days |
| Cyprus | Visa not required | 90 days within 180 days |
| Czech Republic | Visa not required | 90 days within 180 days in the Schengen area |
| Denmark | Visa not required | 90 days within 180 days |
| Dominica | Visa not required | 6 months |
| Ecuador | Visa not required | 90 days, extendable for another 90 days, per year |
| El Salvador | Visa not required | 3 months |
| Equatorial Guinea | Visa not required | |
| Estonia | Visa not required | 90 days within 180 days in the Schengen area |
| Finland | Visa not required | 90 days within 180 days in the Schengen area |
| France | Visa not required | 90 days within 180 days in the Schengen area (in Regions of France) |
| Gambia | Visa not required | 90 days |
| Georgia | Visa not required | 90 days within 180 days |
| Germany | Visa not required | 90 days within 180 days in the Schengen area |
| Greece | Visa not required | 90 days within 180 days in the Schengen area |
| Grenada | Visa not required | 3 months, extensions possible |
| Guatemala | Visa not required | 90 days |
| Guyana | Visa not required | 3 months |
| Haiti | Visa not required | 3 months |
| Honduras | Visa not required | 3 months |
| Hungary | Visa not required | 90 days within 180 days in the Schengen area |
| Iceland | Visa not required | 90 days within 180 days in the Schengen area |
| Ireland | Visa not required | 3 months |
| Israel | Visa not required | 3 months |
| Italy | Visa not required | 90 days within 180 days in the Schengen area |
| Jamaica | Visa not required | |
| Japan | Visa not required | 90 days |
| Kazakhstan | Visa not required | 15 days |
| Kiribati | Visa not required | 30 days |
| Kyrgyzstan | Visa not required | 60 days |
| Latvia | Visa not required | 90 days within 180 days in the Schengen area |
| Lesotho | Visa not required | 14 days, extendable up to 180 days |
| Liechtenstein | Visa not required | 90 days within 180 days in the Schengen area |
| Lithuania | Visa not required | 90 days within 180 days in the Schengen area |
| Luxembourg | Visa not required | 90 days within 180 days in the Schengen area |
| Macedonia | Visa not required | 90 days within 180 days |
| Malawi | Visa not required | 30 days, extendable up to 90 days |
| Malaysia | Visa not required | 3 months |
| Malta | Visa not required | 90 days within 180 days |
| Marshall Islands | Visa not required | unlimited |
| Mauritius | Visa not required | 90 days |
| Mexico | Visa not required | 180 days |
| Micronesia | Visa not required | unlimited |
| Moldova | Visa not required | 90 days within 180 days |
| Monaco | Visa not required | 90 days within 180 days |
| Mongolia | Visa not required | 90 days |
| Montenegro | Visa not required | 90 days within 180 days |
| Morocco | Visa not required | 3 months |
| Namibia | Visa not required | 3 months |
| Netherlands | Visa not required | 90 days within 180 days in the Schengen area (European Netherlands) |
| New Zealand | Visa not required | 90 days |
| Nicaragua | Visa not required | 90 days |
| Norway | Visa not required | 90 days within 180 days in the Schengen area |
| Palau | Visa not required | 1 year |
| Panama | Visa not required | 180 days |
| Peru | Visa not required | up to 183 days, determined on arrival |
| Philippines | Visa not required | 30 days |
| Poland | Visa not required | 90 days within 180 days in the Schengen area |
| Portugal | Visa not required | 90 days within 180 days in the Schengen area |
| Romania | Visa not required | 90 days within 180 days |
| Saint Kitts and Nevis |
Visa not required | 3 months |
| Saint Lucia | Visa not required | 6 weeks |
| Saint Vincent and the Grenadines |
Visa not required | 1 Month |
| San Marino | Visa not required | |
| Serbia | Visa not required | 90 days within 180 days |
| Singapore | Visa not required | 90 days |
| Slovakia | Visa not required | 90 days within 180 days in the Schengen area |
| Slovenia | Visa not required | 90 days within 180 days in the Schengen area |
| South Africa | Visa not required | 90 days |
| South Korea | Visa not required | 90 days |
| Spain | Visa not required | 90 days within 180 days in the Schengen area |
| Eswatini(Swaziland) | Visa not required | 30 days, extendable up to 60 days |
| Sweden | Visa not required | 90 days within 180 days in the Schengen area |
| Switzerland | Visa not required | 90 days within 180 days in the Schengen area |
| Thailand | Visa not required | 30 days, extendable once |
| Trinidad and Tobago | Visa not required | 90 days |
| Tunisia | Visa not required | 4 months |
| Ukraine | Visa not required | 90 days within 180 days |
| United Kingdom | Visa not required | 6 months |
| Uruguay | Visa not required | 3 months |
| Vanuatu | Visa not required | 30 days, extendable up to 120 days |
| Vatican City | Visa not required |
Map of Countries where Visa is not Required for US Citizens
Country Visa requirement Allowed Stay Albania Visa not required 1 year Andorra Visa not required 3 months Antigua and Barbuda Visa not required 1 Month Armenia Visa not required 180…