|
Ottawa Zip Code, Ohio - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| CLAY CENTER | 43408 | 41.568599 | -83.363224 |
| CURTICE | 43412 | 41.597798 | -83.357328 |
| ELMORE | 43416 | 41.57267 | -83.078075 |
| GENOA | 43430 | 41.524657 | -83.352477 |
| GRAYTOWN | 43432 | 41.564723 | -83.26128 |
| GYPSUM | 43433 | 41.503759 | -82.87084 |
| ISLE SAINT GEORGE | 43436 | 41.715332 | -82.822697 |
| LACARNE | 43439 | 41.518115 | -83.041312 |
| LAKESIDE MARBLEHEAD | 43440 | 41.524698 | -82.776567 |
| MARTIN | 43445 | 41.569398 | -83.311577 |
| MIDDLE BASS | 43446 | 41.683477 | -82.804677 |
| OAK HARBOR | 43449 | 41.53653 | -83.144869 |
| PORT CLINTON | 43452 | 41.558318 | -83.050219 |
| PUT IN BAY | 43456 | 41.647236 | -82.819009 |
| ROCKY RIDGE | 43458 | 41.530157 | -83.21276 |
| WILLISTON | 43468 | 41.605048 | -83.338128 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.