|
Medina Zip Code, Ohio - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| BRUNSWICK | 44212 | 41.206132 | -81.82281 |
| CHIPPEWA LAKE | 44215 | 41.065342 | -81.901693 |
| HINCKLEY | 44233 | 41.23648 | -81.736072 |
| HOMERVILLE | 44235 | 41.038796 | -82.113597 |
| LITCHFIELD | 44253 | 41.162553 | -82.020109 |
| LODI | 44254 | 41.044913 | -81.992065 |
| MEDINA | 44256 | 41.109975 | -81.855048 |
| MEDINA | 44258 | 41.127594 | -81.841079 |
| SEVILLE | 44273 | 41.044552 | -81.960694 |
| SHARON CENTER | 44274 | 41.09924 | -81.734329 |
| SPENCER | 44275 | 41.081789 | -82.052299 |
| VALLEY CITY | 44280 | 41.233736 | -81.917187 |
| WADSWORTH | 44281 | 41.071841 | -81.751008 |
| WADSWORTH | 44282 | 41.132725 | -81.929185 |
| WESTFIELD CENTER | 44251 | 41.028837 | -81.928342 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.