|
Mahoning Zip Code, Ohio - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| BELOIT | 44609 | 40.941802 | -80.969891 |
| BERLIN CENTER | 44401 | 41.034545 | -80.928626 |
| CAMPBELL | 44405 | 41.077708 | -80.591894 |
| CANFIELD | 44406 | 41.008621 | -80.822094 |
| DAMASCUS | 44619 | 40.902146 | -80.962843 |
| ELLSWORTH | 44416 | 41.017082 | -80.802854 |
| GREENFORD | 44422 | 41.017082 | -80.802854 |
| LAKE MILTON | 44429 | 41.097587 | -80.973988 |
| LOWELLVILLE | 44436 | 41.056428 | -80.549561 |
| NEW MIDDLETOWN | 44442 | 40.965525 | -80.54902 |
| NEW SPRINGFIELD | 44443 | 40.928876 | -80.587833 |
| NORTH BENTON | 44449 | 40.967155 | -81.021052 |
| NORTH JACKSON | 44451 | 41.075435 | -80.86694 |
| NORTH LIMA | 44452 | 40.951177 | -80.662484 |
| PETERSBURG | 44454 | 40.929 | -80.54758 |
| SEBRING | 44672 | 40.920492 | -81.021736 |
| STRUTHERS | 44471 | 41.050058 | -80.591298 |
| YOUNGSTOWN | 44501 | 41.017082 | -80.802854 |
| YOUNGSTOWN | 44502 | 41.087352 | -80.638546 |
| YOUNGSTOWN | 44503 | 41.099258 | -80.655146 |
| YOUNGSTOWN | 44504 | 41.122607 | -80.65525 |
| YOUNGSTOWN | 44505 | 41.108057 | -80.616596 |
| YOUNGSTOWN | 44506 | 41.095258 | -80.626295 |
| YOUNGSTOWN | 44507 | 41.074413 | -80.655046 |
| YOUNGSTOWN | 44509 | 41.109533 | -80.693098 |
| YOUNGSTOWN | 44510 | 41.120407 | -80.668447 |
| YOUNGSTOWN | 44511 | 41.067608 | -80.698121 |
| YOUNGSTOWN | 44512 | 41.025158 | -80.668667 |
| YOUNGSTOWN | 44513 | 41.017082 | -80.802854 |
| YOUNGSTOWN | 44514 | 41.009287 | -80.618344 |
| YOUNGSTOWN | 44515 | 41.097937 | -80.759813 |
| YOUNGSTOWN | 44555 | 41.103858 | -80.643646 |
| YOUNGSTOWN | 44598 | 41.017082 | -80.802854 |
| YOUNGSTOWN | 44599 | 41.017082 | -80.802854 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.