|
Jefferson Zip Code, Ohio - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| ADENA | 43901 | 40.260579 | -80.789377 |
| AMSTERDAM | 43903 | 40.486354 | -80.84505 |
| BERGHOLZ | 43908 | 40.50022 | -80.856529 |
| BLOOMINGDALE | 43910 | 40.341244 | -80.774815 |
| BRILLIANT | 43913 | 40.323767 | -80.768624 |
| DILLONVALE | 43917 | 40.333811 | -80.77266 |
| EAST SPRINGFIELD | 43925 | 40.415106 | -80.756661 |
| EMPIRE | 43926 | 40.509225 | -80.624051 |
| HAMMONDSVILLE | 43930 | 40.460885 | -80.719014 |
| IRONDALE | 43932 | 40.525504 | -80.763971 |
| MINGO JUNCTION | 43938 | 40.358475 | -80.762054 |
| MOUNT PLEASANT | 43939 | 40.17699 | -80.782734 |
| PINEY FORK | 43941 | 40.263948 | -80.835767 |
| RAYLAND | 43943 | 40.337357 | -80.771562 |
| RICHMOND | 43944 | 40.441964 | -80.791768 |
| SMITHFIELD | 43948 | 40.28006 | -80.784927 |
| STEUBENVILLE | 43952 | 40.349541 | -80.746759 |
| STEUBENVILLE | 43953 | 40.352418 | -80.678099 |
| STRATTON | 43961 | 40.518479 | -80.628515 |
| TILTONSVILLE | 43963 | 40.22676 | -80.738107 |
| TORONTO | 43964 | 40.477049 | -80.670057 |
| UNIONPORT | 43966 | 40.360979 | -80.839519 |
| WOLF RUN | 43970 | 40.46947 | -80.889206 |
| YORKVILLE | 43971 | 40.338699 | -80.810216 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.