| Craven Zip Code, North Carolina - USA | |||
| BRIDGETON | 28519 | 35.129461 | -77.01996 |
| CHERRY POINT | 28533 | 34.903793 | -76.899976 |
| COVE CITY | 28523 | 35.229878 | -77.304943 |
| DOVER | 28526 | 35.255441 | -77.364631 |
| ERNUL | 28527 | 35.226396 | -77.020149 |
| HAVELOCK | 28532 | 35.028677 | -77.053443 |
| NEW BERN | 28560 | 35.098109 | -77.178429 |
| NEW BERN | 28561 | 35.103736 | -77.07585 |
| NEW BERN | 28562 | 35.116959 | -77.190548 |
| NEW BERN | 28563 | 35.110855 | -77.06336 |
| NEW BERN | 28564 | 35.110855 | -77.06336 |
| VANCEBORO | 28586 | 35.31313 | -77.177912 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.
| North Carolina State Zip Codes |
