|
Columbus Zip Code, North Carolina - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| BOLTON | 28423 | 34.275295 | -78.350029 |
| BRUNSWICK | 28424 | 34.290716 | -78.699417 |
| CERRO GORDO | 28430 | 34.301907 | -78.725768 |
| CHADBOURN | 28431 | 34.316747 | -78.891483 |
| CLARENDON | 28432 | 34.165516 | -78.789061 |
| DELCO | 28436 | 34.283839 | -78.260664 |
| EVERGREEN | 28438 | 34.420379 | -78.894652 |
| FAIR BLUFF | 28439 | 34.278093 | -78.987194 |
| HALLSBORO | 28442 | 34.337401 | -78.652989 |
| LAKE WACCAMAW | 28450 | 34.345825 | -78.751361 |
| NAKINA | 28455 | 34.117032 | -78.690122 |
| RIEGELWOOD | 28456 | 34.353063 | -78.24873 |
| TABOR CITY | 28463 | 34.153412 | -78.635372 |
| WHITEVILLE | 28472 | 34.262252 | -78.625479 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.