|
Westchester Zip Code, New York - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| AMAWALK | 10501 | 41.293169 | -73.759033 |
| ARDSLEY | 10502 | 41.015096 | -73.841478 |
| ARDSLEY ON HUDSON | 10503 | 41.025947 | -73.87185 |
| ARMONK | 10504 | 41.075185 | -73.761247 |
| BALDWIN PLACE | 10505 | 41.33431 | -73.749244 |
| BEDFORD | 10506 | 41.123741 | -73.718481 |
| BEDFORD HILLS | 10507 | 41.229037 | -73.697998 |
| BRIARCLIFF MANOR | 10510 | 41.05978 | -73.829802 |
| BRONXVILLE | 10708 | 40.938448 | -73.829978 |
| BUCHANAN | 10511 | 41.259961 | -73.943495 |
| CHAPPAQUA | 10514 | 41.078957 | -73.775547 |
| CORTLANDT MANOR | 10567 | 41.284044 | -73.893116 |
| CROMPOND | 10517 | 41.300561 | -73.861217 |
| CROSS RIVER | 10518 | 41.269896 | -73.612074 |
| CROTON FALLS | 10519 | 41.347727 | -73.661014 |
| CROTON ON HUDSON | 10520 | 41.122622 | -73.867258 |
| CROTON ON HUDSON | 10521 | 41.234256 | -73.926165 |
| DOBBS FERRY | 10522 | 41.011147 | -73.865178 |
| EASTCHESTER | 10709 | 40.956098 | -73.812177 |
| ELMSFORD | 10523 | 41.058732 | -73.836784 |
| GOLDENS BRIDGE | 10526 | 41.300361 | -73.647891 |
| GRANITE SPRINGS | 10527 | 41.323246 | -73.757911 |
| HARRISON | 10528 | 40.979118 | -73.723036 |
| HARTSDALE | 10530 | 41.019105 | -73.812077 |
| HASTINGS ON HUDSON | 10706 | 40.987797 | -73.862969 |
| HAWTHORNE | 10532 | 41.013742 | -73.835421 |
| IRVINGTON | 10533 | 41.079553 | -73.856051 |
| JEFFERSON VALLEY | 10535 | 41.338568 | -73.735548 |
| KATONAH | 10536 | 41.271614 | -73.687334 |
| LARCHMONT | 10538 | 41.090197 | -73.755284 |
| LINCOLNDALE | 10540 | 41.333398 | -73.724257 |
| MAMARONECK | 10543 | 40.949199 | -73.738779 |
| MARYKNOLL | 10545 | 41.119008 | -73.732996 |
| MILLWOOD | 10546 | 41.201373 | -73.796456 |
| MOHEGAN LAKE | 10547 | 41.281975 | -73.797555 |
| MONTROSE | 10548 | 41.25126 | -73.942877 |
| MOUNT KISCO | 10549 | 41.197329 | -73.72286 |
| MOUNT VERNON | 10550 | 40.909838 | -73.83389 |
| MOUNT VERNON | 10551 | 41.119008 | -73.732996 |
| MOUNT VERNON | 10552 | 41.011586 | -73.798391 |
| MOUNT VERNON | 10553 | 40.909449 | -73.822109 |
| MOUNT VERNON | 10557 | 41.119008 | -73.732996 |
| MOUNT VERNON | 10558 | 41.119008 | -73.732996 |
| MOUNT VERNON | 10559 | 41.119008 | -73.732996 |
| NEW ROCHELLE | 10801 | 41.035123 | -73.801401 |
| NEW ROCHELLE | 10802 | 40.948274 | -73.795361 |
| NEW ROCHELLE | 10805 | 40.899599 | -73.780976 |
| NORTH SALEM | 10560 | 41.331814 | -73.608451 |
| OSSINING | 10562 | 41.109701 | -73.827995 |
| PEEKSKILL | 10566 | 41.28383 | -73.893116 |
| PELHAM | 10803 | 40.904538 | -73.806277 |
| PLEASANTVILLE | 10570 | 41.131069 | -73.792214 |
| PLEASANTVILLE | 10571 | 41.119008 | -73.732996 |
| PLEASANTVILLE | 10572 | 41.119008 | -73.732996 |
| PORT CHESTER | 10573 | 41.022193 | -73.679799 |
| POUND RIDGE | 10576 | 41.208519 | -73.568126 |
| PURCHASE | 10577 | 41.002757 | -73.751025 |
| PURDYS | 10578 | 41.315779 | -73.645145 |
| RYE | 10580 | 40.955237 | -73.744725 |
| RYE | 10581 | 41.119008 | -73.732996 |
| SCARSDALE | 10583 | 40.992686 | -73.799476 |
| SHENOROCK | 10587 | 41.328737 | -73.742268 |
| SHRUB OAK | 10588 | 41.330892 | -73.823549 |
| SOMERS | 10589 | 41.326544 | -73.693685 |
| SOUTH SALEM | 10590 | 41.254331 | -73.542714 |
| TARRYTOWN | 10591 | 41.089703 | -73.844034 |
| TARRYTOWN | 10592 | 41.119008 | -73.732996 |
| THORNWOOD | 10594 | 41.117214 | -73.771469 |
| TUCKAHOE | 10707 | 40.960498 | -73.816127 |
| VALHALLA | 10595 | 41.090218 | -73.784768 |
| VERPLANCK | 10596 | 41.254823 | -73.958727 |
| WACCABUC | 10597 | 41.297198 | -73.597979 |
| WEST HARRISON | 10604 | 41.156215 | -73.805176 |
| WHITE PLAINS | 10601 | 41.031397 | -73.769626 |
| WHITE PLAINS | 10602 | 41.119008 | -73.732996 |
| WHITE PLAINS | 10603 | 41.048958 | -73.783036 |
| WHITE PLAINS | 10605 | 41.007597 | -73.748575 |
| WHITE PLAINS | 10606 | 41.021686 | -73.766044 |
| WHITE PLAINS | 10607 | 41.039235 | -73.807293 |
| WHITE PLAINS | 10610 | 41.119008 | -73.732996 |
| WHITE PLAINS | 10625 | 41.119008 | -73.732996 |
| WHITE PLAINS | 10629 | 41.119008 | -73.732996 |
| WHITE PLAINS | 10633 | 41.119008 | -73.732996 |
| WHITE PLAINS | 10650 | 41.013696 | -73.705975 |
| WYKAGYL | 10804 | 40.951498 | -73.786526 |
| YONKERS | 10701 | 40.946107 | -73.866926 |
| YONKERS | 10702 | 41.119008 | -73.732996 |
| YONKERS | 10703 | 40.959347 | -73.881329 |
| YONKERS | 10704 | 40.922938 | -73.861941 |
| YONKERS | 10705 | 40.926538 | -73.872529 |
| YONKERS | 10710 | 40.967946 | -73.84736 |
| YORKTOWN HEIGHTS | 10598 | 41.287329 | -73.790284 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.