|
Orleans Zip Code, New York - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| ALBION | 14411 | 43.235143 | -78.194251 |
| CLARENDON | 14429 | 43.381027 | -78.231338 |
| FANCHER | 14452 | 43.381027 | -78.231338 |
| HOLLEY | 14470 | 43.21586 | -78.073057 |
| KENDALL | 14476 | 43.324058 | -78.049928 |
| KENT | 14477 | 43.330763 | -78.123328 |
| KNOWLESVILLE | 14479 | 43.241502 | -78.318828 |
| LYNDONVILLE | 14098 | 43.324031 | -78.367151 |
| MEDINA | 14103 | 43.239442 | -78.359871 |
| MORTON | 14508 | 43.381027 | -78.231338 |
| WATERPORT | 14571 | 43.328706 | -78.238501 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.