|
Orange Zip Code, New York - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| ARDEN | 10910 | 41.386195 | -74.125718 |
| BELLVALE | 10912 | 41.387822 | -74.354699 |
| BLOOMING GROVE | 10914 | 41.464867 | -74.255646 |
| BULLVILLE | 10915 | 41.555634 | -74.328805 |
| CAMPBELL HALL | 10916 | 41.443168 | -74.258172 |
| CENTRAL VALLEY | 10917 | 41.329224 | -74.121764 |
| CHESTER | 10918 | 41.414188 | -74.348151 |
| CIRCLEVILLE | 10919 | 41.53156 | -74.370569 |
| CORNWALL | 12518 | 41.348593 | -74.135167 |
| CORNWALL ON HUDSON | 12520 | 41.431474 | -74.132883 |
| CUDDEBACKVILLE | 12729 | 41.403723 | -74.425265 |
| FLORIDA | 10921 | 41.319956 | -74.36699 |
| FORT MONTGOMERY | 10922 | 41.334557 | -73.99175 |
| GODEFFROY | 12739 | 41.450914 | -74.601097 |
| GOSHEN | 10924 | 41.357428 | -74.210608 |
| GREENWOOD LAKE | 10925 | 41.297325 | -74.26484 |
| HARRIMAN | 10926 | 41.300486 | -74.124934 |
| HIGHLAND FALLS | 10928 | 41.398883 | -74.255846 |
| HIGHLAND MILLS | 10930 | 41.372924 | -74.245108 |
| HOWELLS | 10932 | 41.485227 | -74.484249 |
| HUGUENOT | 12746 | 41.437689 | -74.640019 |
| JOHNSON | 10933 | 41.365286 | -74.510918 |
| MAYBROOK | 12543 | 41.357625 | -74.230587 |
| MID HUDSON | 12555 | 41.387822 | -74.354699 |
| MIDDLETOWN | 10940 | 41.390109 | -74.340401 |
| MIDDLETOWN | 10941 | 41.370586 | -74.354017 |
| MIDDLETOWN | 10943 | 41.387822 | -74.354699 |
| MONROE | 10950 | 41.343092 | -74.316824 |
| MONTGOMERY | 12549 | 41.405901 | -74.255717 |
| MOUNTAINVILLE | 10953 | 41.409284 | -74.083045 |
| NEW HAMPTON | 10958 | 41.375634 | -74.43375 |
| NEW MILFORD | 10959 | 41.387822 | -74.354699 |
| NEW WINDSOR | 12553 | 41.413667 | -74.311974 |
| NEWBURGH | 12550 | 41.38537 | -74.185363 |
| NEWBURGH | 12551 | 41.387822 | -74.354699 |
| NEWBURGH | 12552 | 41.387822 | -74.354699 |
| OTISVILLE | 10963 | 41.401702 | -74.536702 |
| PINE BUSH | 12566 | 41.405485 | -74.219343 |
| PINE ISLAND | 10969 | 41.325856 | -74.488954 |
| PORT JERVIS | 12771 | 41.357119 | -74.498396 |
| ROCK TAVERN | 12575 | 41.50755 | -74.156394 |
| SALISBURY MILLS | 12577 | 41.437176 | -74.121804 |
| SLATE HILL | 10973 | 41.386099 | -74.480395 |
| SOUTHFIELDS | 10975 | 41.332379 | -74.113857 |
| SPARROW BUSH | 12780 | 41.376892 | -74.459687 |
| STERLING FOREST | 10979 | 41.182344 | -74.318354 |
| SUGAR LOAF | 10981 | 41.323172 | -74.288565 |
| THOMPSON RIDGE | 10985 | 41.574986 | -74.322534 |
| TUXEDO PARK | 10987 | 41.28142 | -74.204924 |
| UNIONVILLE | 10988 | 41.314931 | -74.550346 |
| VAILS GATE | 12584 | 41.464073 | -74.059104 |
| WALDEN | 12586 | 41.406785 | -74.26731 |
| WARWICK | 10990 | 41.350681 | -74.32116 |
| WASHINGTONVILLE | 10992 | 41.407974 | -74.345433 |
| WEST POINT | 10996 | 41.36471 | -73.998375 |
| WEST POINT | 10997 | 41.387822 | -74.354699 |
| WESTTOWN | 10998 | 41.331044 | -74.456673 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.