|
Oneida Zip Code, New York - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| ALDER CREEK | 13301 | 43.419596 | -75.224784 |
| AVA | 13303 | 43.364242 | -75.468514 |
| BARNEVELD | 13304 | 43.244356 | -75.166319 |
| BLOSSVALE | 13308 | 43.137703 | -75.523266 |
| BOONVILLE | 13309 | 43.23331 | -75.294896 |
| BRIDGEWATER | 13313 | 42.879227 | -75.267172 |
| CAMDEN | 13316 | 43.285739 | -75.626755 |
| CASSVILLE | 13318 | 42.921786 | -75.255163 |
| CHADWICKS | 13319 | 43.028469 | -75.264008 |
| CLARK MILLS | 13321 | 43.090027 | -75.387088 |
| CLAYVILLE | 13322 | 42.961973 | -75.233003 |
| CLINTON | 13323 | 43.036697 | -75.382414 |
| DEANSBORO | 13328 | 42.983981 | -75.422034 |
| DURHAMVILLE | 13054 | 43.14548 | -75.559605 |
| FORESTPORT | 13338 | 43.500975 | -75.153257 |
| FRANKLIN SPRINGS | 13341 | 43.036069 | -75.396214 |
| HINCKLEY | 13352 | 43.328187 | -75.117319 |
| HOLLAND PATENT | 13354 | 43.273266 | -75.301263 |
| KNOXBORO | 13362 | 42.980334 | -75.518569 |
| LEE CENTER | 13363 | 43.328374 | -75.520067 |
| MARCY | 13403 | 43.172019 | -75.27371 |
| MC CONNELLSVILLE | 13401 | 43.267243 | -75.688223 |
| NEW HARTFORD | 13413 | 43.067369 | -75.290911 |
| NEW YORK MILLS | 13417 | 43.100869 | -75.29496 |
| NORTH BAY | 13123 | 43.236407 | -75.776918 |
| ORISKANY | 13424 | 43.056581 | -75.38291 |
| ORISKANY FALLS | 13425 | 42.96965 | -75.485421 |
| PROSPECT | 13435 | 43.305156 | -75.150183 |
| REMSEN | 13438 | 43.341666 | -75.221046 |
| ROME | 13440 | 43.20886 | -75.383365 |
| ROME | 13441 | 43.164312 | -75.511301 |
| ROME | 13442 | 43.239274 | -75.47796 |
| ROME | 13449 | 43.239274 | -75.47796 |
| SANGERFIELD | 13455 | 42.916235 | -75.35448 |
| SAUQUOIT | 13456 | 42.991124 | -75.270758 |
| SHERRILL | 13461 | 43.074349 | -75.580839 |
| STITTVILLE | 13469 | 43.219369 | -75.299112 |
| SYLVAN BEACH | 13157 | 43.209147 | -75.72307 |
| TABERG | 13471 | 43.228682 | -75.591423 |
| UTICA | 13501 | 43.077369 | -75.233208 |
| UTICA | 13502 | 43.150119 | -75.192786 |
| UTICA | 13503 | 43.101869 | -75.231158 |
| UTICA | 13504 | 43.136033 | -75.432486 |
| UTICA | 13505 | 43.087169 | -75.260259 |
| UTICA | 13599 | 43.239274 | -75.47796 |
| VERNON | 13476 | 43.092924 | -75.50161 |
| VERNON CENTER | 13477 | 43.141536 | -75.530826 |
| VERONA | 13478 | 43.146502 | -75.586218 |
| VERONA BEACH | 13162 | 43.18852 | -75.712551 |
| WASHINGTON MILLS | 13479 | 43.053769 | -75.271559 |
| WATERVILLE | 13480 | 42.926167 | -75.360922 |
| WESTDALE | 13483 | 43.403751 | -75.825528 |
| WESTERNVILLE | 13486 | 43.339068 | -75.341898 |
| WESTMORELAND | 13490 | 43.124769 | -75.432867 |
| WHITESBORO | 13492 | 43.197827 | -75.287643 |
| WOODGATE | 13494 | 43.524904 | -75.142771 |
| YORKVILLE | 13495 | 43.102744 | -75.321211 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.