|
Lewis Zip Code, New York - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| BEAVER FALLS | 13305 | 43.818705 | -75.480342 |
| BRANTINGHAM | 13312 | 43.818705 | -75.480342 |
| CASTORLAND | 13620 | 43.818705 | -75.480342 |
| CONSTABLEVILLE | 13325 | 43.56647 | -75.425289 |
| COPENHAGEN | 13626 | 43.892324 | -75.703596 |
| CROGHAN | 13327 | 43.909848 | -75.365264 |
| DEER RIVER | 13627 | 43.818705 | -75.480342 |
| DENMARK | 13631 | 43.818705 | -75.480342 |
| GLENFIELD | 13343 | 43.818705 | -75.480342 |
| GREIG | 13345 | 43.818705 | -75.480342 |
| HARRISVILLE | 13648 | 43.818705 | -75.480342 |
| LOWVILLE | 13367 | 43.789296 | -75.415599 |
| LYONS FALLS | 13368 | 43.621838 | -75.365348 |
| MARTINSBURG | 13404 | 43.818705 | -75.480342 |
| PORT LEYDEN | 13433 | 43.576823 | -75.315816 |
| RODMAN | 13610 | 43.818705 | -75.480342 |
| TURIN | 13473 | 43.818705 | -75.480342 |
| WEST LEYDEN | 13489 | 43.44448 | -75.543231 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.