|
Franklin Zip Code, New York - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| BOMBAY | 12914 | 44.674942 | -74.444789 |
| BRAINARDSVILLE | 12915 | 44.552725 | -74.317958 |
| BRUSHTON | 12916 | 44.87763 | -74.489379 |
| BURKE | 12917 | 44.932057 | -74.200948 |
| CHATEAUGAY | 12920 | 44.932727 | -74.068371 |
| CONSTABLE | 12926 | 44.944145 | -74.327316 |
| DICKINSON CENTER | 12930 | 44.552725 | -74.317958 |
| FORT COVINGTON | 12937 | 44.955977 | -74.48674 |
| GABRIELS | 12939 | 44.552725 | -74.317958 |
| HOGANSBURG | 13655 | 44.980232 | -74.647334 |
| LAKE CLEAR | 12945 | 44.552725 | -74.317958 |
| MALONE | 12953 | 44.859117 | -74.288237 |
| MOIRA | 12957 | 44.85688 | -74.552321 |
| NORTH BANGOR | 12966 | 44.8532 | -74.419121 |
| OWLS HEAD | 12969 | 44.552725 | -74.317958 |
| PAUL SMITHS | 12970 | 44.552725 | -74.317958 |
| RAINBOW LAKE | 12976 | 44.552725 | -74.317958 |
| SAINT REGIS FALLS | 12980 | 44.657819 | -74.515511 |
| SARANAC LAKE | 12983 | 44.583429 | -74.272104 |
| TUPPER LAKE | 12986 | 44.599971 | -74.294012 |
| VERMONTVILLE | 12989 | 44.552725 | -74.317958 |
| WHIPPLEVILLE | 12995 | 44.805681 | -74.252254 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.