| Cayuga Zip Code, New York - USA | |||
| AUBURN | 13021 | 42.894381 | -76.565683 |
| AUBURN | 13022 | 43.163364 | -76.509567 |
| AUBURN | 13024 | 43.163364 | -76.509567 |
| AURORA | 13026 | 42.755979 | -76.646007 |
| CATO | 13033 | 43.185529 | -76.579082 |
| CAYUGA | 13034 | 42.924315 | -76.676419 |
| GENOA | 13071 | 42.673871 | -76.526226 |
| KING FERRY | 13081 | 42.876886 | -76.631117 |
| LOCKE | 13092 | 42.659466 | -76.410528 |
| MARTVILLE | 13111 | 43.258337 | -76.6292 |
| MERIDIAN | 13113 | 43.089111 | -76.621747 |
| MONTEZUMA | 13117 | 43.002267 | -76.704722 |
| MORAVIA | 13118 | 42.737724 | -76.407811 |
| POPLAR RIDGE | 13139 | 42.742057 | -76.628454 |
| PORT BYRON | 13140 | 42.886349 | -76.541321 |
| SCIPIO CENTER | 13147 | 42.770829 | -76.586213 |
| STERLING | 13156 | 43.341948 | -76.665228 |
| UNION SPRINGS | 13160 | 42.847447 | -76.649164 |
| WEEDSPORT | 13166 | 43.046493 | -76.555316 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.
| New York State Zip Codes |






