|
Baltimore Zip Code, Maryland - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| BALDWIN | 21013 | 39.496406 | -76.486624 |
| BALTIMORE | 21250 | 39.258226 | -76.713149 |
| BALTIMORE | 21251 | 39.438964 | -76.592139 |
| BALTIMORE | 21252 | 39.388799 | -76.613325 |
| BALTIMORE | 21282 | 39.438964 | -76.592139 |
| BALTIMORE | 21284 | 39.438964 | -76.592139 |
| BALTIMORE | 21285 | 39.438964 | -76.592139 |
| BORING | 21020 | 39.521276 | -76.804699 |
| BROOKLANDVILLE | 21022 | 39.397861 | -76.671742 |
| BUTLER | 21023 | 39.532955 | -76.743196 |
| CATONSVILLE | 21228 | 39.274156 | -76.631074 |
| CHASE | 21027 | 39.438964 | -76.592139 |
| COCKEYSVILLE | 21030 | 39.491227 | -76.664077 |
| DUNDALK | 21222 | 39.325991 | -76.451733 |
| ESSEX | 21221 | 39.296007 | -76.559787 |
| FORK | 21051 | 39.47314 | -76.448385 |
| FORT HOWARD | 21052 | 39.206998 | -76.445599 |
| FREELAND | 21053 | 39.687103 | -76.717644 |
| GARRISON | 21055 | 39.438964 | -76.592139 |
| GLEN ARM | 21057 | 39.451006 | -76.501186 |
| GLYNDON | 21071 | 39.515748 | -76.766097 |
| GWYNN OAK | 21207 | 39.325605 | -76.736594 |
| HALETHORPE | 21227 | 39.241606 | -76.677291 |
| HUNT VALLEY | 21031 | 39.480493 | -76.655257 |
| HYDES | 21082 | 39.481685 | -76.471736 |
| KINGSVILLE | 21087 | 39.445257 | -76.421783 |
| LONG GREEN | 21092 | 39.438964 | -76.592139 |
| LUTHERVILLE TIMONIUM | 21093 | 39.433206 | -76.654593 |
| LUTHERVILLE TIMONIUM | 21094 | 39.438964 | -76.592139 |
| MARYLAND LINE | 21105 | 39.711379 | -76.659492 |
| MIDDLE RIVER | 21220 | 39.344057 | -76.505086 |
| MONKTON | 21111 | 39.566189 | -76.597891 |
| NOTTINGHAM | 21236 | 39.392107 | -76.489277 |
| OWINGS MILLS | 21117 | 39.429055 | -76.787696 |
| PARKTON | 21120 | 39.642203 | -76.673693 |
| PARKVILLE | 21234 | 39.413106 | -76.530044 |
| PERRY HALL | 21128 | 39.404757 | -76.450084 |
| PHOENIX | 21131 | 39.483255 | -76.577619 |
| PIKESVILLE | 21208 | 39.385156 | -76.727036 |
| RANDALLSTOWN | 21133 | 39.377872 | -76.816675 |
| REISTERSTOWN | 21136 | 39.487615 | -76.796347 |
| RIDERWOOD | 21139 | 39.438964 | -76.592139 |
| ROSEDALE | 21237 | 39.339957 | -76.488035 |
| SPARKS GLENCOE | 21152 | 39.526441 | -76.715587 |
| SPARROWS POINT | 21219 | 39.229611 | -76.445532 |
| STEVENSON | 21153 | 39.412905 | -76.730345 |
| TOWSON | 21204 | 39.407156 | -76.60379 |
| TOWSON | 21286 | 39.414306 | -76.576089 |
| UPPER FALLS | 21156 | 39.461038 | -76.583163 |
| UPPERCO | 21155 | 39.567574 | -76.797213 |
| WHITE MARSH | 21162 | 39.389457 | -76.411976 |
| WINDSOR MILL | 21244 | 39.333105 | -76.784896 |
| WOODSTOCK | 21163 | 39.349834 | -76.845587 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.