| Monroe Zip Code, Indiana - USA | |||
| BLOOMINGTON | 47401 | 39.07881 | -86.435094 |
| BLOOMINGTON | 47402 | 39.173234 | -86.501543 |
| BLOOMINGTON | 47403 | 39.07884 | -86.592389 |
| BLOOMINGTON | 47404 | 39.25007 | -86.580849 |
| BLOOMINGTON | 47405 | 39.173447 | -86.515145 |
| BLOOMINGTON | 47406 | 39.174541 | -86.518296 |
| BLOOMINGTON | 47407 | 39.173234 | -86.501543 |
| BLOOMINGTON | 47408 | 39.230326 | -86.469187 |
| BLOOMINGTON | 47490 | 39.173234 | -86.501543 |
| CLEAR CREEK | 47426 | 39.173234 | -86.501543 |
| ELLETTSVILLE | 47429 | 39.276356 | -86.62658 |
| HARRODSBURG | 47434 | 39.012984 | -86.545732 |
| SMITHVILLE | 47458 | 39.173234 | -86.501543 |
| STANFORD | 47463 | 39.085896 | -86.6689 |
| STINESVILLE | 47464 | 39.299823 | -86.648201 |
| UNIONVILLE | 47468 | 39.274735 | -86.42106 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.
