| Lake Zip Code, Indiana - USA | |||
| CEDAR LAKE | 46303 | 41.311861 | -87.41665 |
| CROWN POINT | 46307 | 41.444409 | -87.360089 |
| CROWN POINT | 46308 | 41.461543 | -87.372779 |
| DYER | 46311 | 41.451993 | -87.499489 |
| EAST CHICAGO | 46312 | 41.640835 | -87.46149 |
| GARY | 46401 | 41.590686 | -87.319937 |
| GARY | 46402 | 41.599336 | -87.336338 |
| GARY | 46403 | 41.605636 | -87.268536 |
| GARY | 46404 | 41.584136 | -87.377538 |
| GARY | 46406 | 41.596012 | -87.388189 |
| GARY | 46407 | 41.578886 | -87.319987 |
| GARY | 46408 | 41.544936 | -87.375307 |
| GARY | 46409 | 41.545636 | -87.304186 |
| GRIFFITH | 46319 | 41.522129 | -87.390338 |
| HAMMOND | 46320 | 41.444246 | -87.487242 |
| HAMMOND | 46323 | 41.590519 | -87.45644 |
| HAMMOND | 46324 | 41.585185 | -87.496665 |
| HAMMOND | 46325 | 41.461543 | -87.372779 |
| HAMMOND | 46327 | 41.615085 | -87.49039 |
| HIGHLAND | 46322 | 41.577699 | -87.47744 |
| HOBART | 46342 | 41.520515 | -87.347486 |
| LAKE STATION | 46405 | 41.555785 | -87.354587 |
| LEROY | 46355 | 41.359415 | -87.27081 |
| LOWELL | 46356 | 41.280102 | -87.411308 |
| MERRILLVILLE | 46410 | 41.497212 | -87.338656 |
| MERRILLVILLE | 46411 | 41.461543 | -87.372779 |
| MUNSTER | 46321 | 41.550535 | -87.502585 |
| SAINT JOHN | 46373 | 41.453965 | -87.453086 |
| SCHERERVILLE | 46375 | 41.487733 | -87.441525 |
| SCHNEIDER | 46376 | 41.189953 | -87.477881 |
| SHELBY | 46377 | 41.191734 | -87.339778 |
| WHITING | 46394 | 41.656785 | -87.493392 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.
