| Jackson Zip Code, Indiana - USA | |||
| BROWNSTOWN | 47220 | 38.866192 | -86.046452 |
| CORTLAND | 47228 | 38.974458 | -85.962761 |
| CROTHERSVILLE | 47229 | 38.815289 | -85.985182 |
| FREETOWN | 47235 | 38.962837 | -86.155545 |
| KURTZ | 47249 | 38.897974 | -86.056681 |
| MEDORA | 47260 | 38.84003 | -86.194693 |
| NORMAN | 47264 | 38.947371 | -86.23671 |
| SEYMOUR | 47274 | 38.944827 | -86.010789 |
| VALLONIA | 47281 | 38.814419 | -86.092983 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.
