| Harrison Zip Code, Indiana - USA | |||
| BRADFORD | 47107 | 38.190314 | -86.115257 |
| CENTRAL | 47110 | 38.096971 | -86.172327 |
| CORYDON | 47112 | 38.1863 | -86.145211 |
| CRANDALL | 47114 | 38.289882 | -86.08239 |
| DEPAUW | 47115 | 38.338462 | -86.212957 |
| ELIZABETH | 47117 | 38.094629 | -85.988349 |
| LACONIA | 47135 | 38.039957 | -86.06555 |
| LANESVILLE | 47136 | 38.227684 | -85.990389 |
| MAUCKPORT | 47142 | 38.073945 | -86.204065 |
| NEW MIDDLETOWN | 47160 | 38.148843 | -86.049282 |
| NEW SALISBURY | 47161 | 38.328025 | -86.105996 |
| PALMYRA | 47164 | 38.380353 | -86.105954 |
| RAMSEY | 47166 | 38.303364 | -86.168979 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.
