| Gibson Zip Code, Indiana - USA | |||
| BUCKSKIN | 47647 | 38.34949 | -87.651777 |
| FORT BRANCH | 47648 | 38.30512 | -87.518339 |
| FRANCISCO | 47649 | 38.331581 | -87.447826 |
| HAUBSTADT | 47639 | 38.202701 | -87.577358 |
| HAZLETON | 47640 | 38.384971 | -87.473674 |
| MACKEY | 47654 | 38.34949 | -87.651777 |
| OAKLAND CITY | 47660 | 38.306265 | -87.514796 |
| OWENSVILLE | 47665 | 38.272833 | -87.681174 |
| PATOKA | 47666 | 38.401233 | -87.583761 |
| PRINCETON | 47670 | 38.303369 | -87.534003 |
| SOMERVILLE | 47683 | 38.281095 | -87.37734 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.
