|
Hartford Zip Code, Connecticut - USA
|
| Post Office |
Zip Codes |
Latitude |
Longitude |
| AVON | 6001 | 41.757944 | -72.728272 |
| BLOOMFIELD | 6002 | 41.851961 | -72.738939 |
| BRISTOL | 6010 | 41.681198 | -72.939577 |
| BRISTOL | 6011 | 41.791776 | -72.718832 |
| BROAD BROOK | 6016 | 41.842097 | -72.708388 |
| BURLINGTON | 6013 | 41.761773 | -72.95826 |
| CANTON | 6019 | 41.842882 | -72.899645 |
| CANTON CENTER | 6020 | 41.853921 | -72.902811 |
| COLLINSVILLE | 6022 | 41.851597 | -72.918127 |
| EAST BERLIN | 6023 | 41.613489 | -72.7207 |
| EAST GLASTONBURY | 6025 | 41.688896 | -72.534482 |
| EAST GRANBY | 6026 | 41.939096 | -72.740538 |
| EAST HARTFORD | 6108 | 41.779799 | -72.621365 |
| EAST HARTFORD | 6118 | 41.748999 | -72.609884 |
| EAST HARTFORD | 6128 | 41.791776 | -72.718832 |
| EAST HARTFORD | 6138 | 41.791776 | -72.718832 |
| EAST HARTLAND | 6027 | 42.004978 | -72.896907 |
| EAST WINDSOR | 6088 | 41.903347 | -72.592883 |
| EAST WINDSOR HILL | 6028 | 41.859248 | -72.603033 |
| ENFIELD | 6082 | 41.984646 | -72.557731 |
| ENFIELD | 6083 | 41.791776 | -72.718832 |
| FARMINGTON | 6030 | 41.791776 | -72.718832 |
| FARMINGTON | 6032 | 41.726769 | -72.829543 |
| FARMINGTON | 6034 | 41.791776 | -72.718832 |
| GLASTONBURY | 6033 | 41.703451 | -72.539332 |
| GRANBY | 6035 | 41.966062 | -72.796407 |
| HARTFORD | 6101 | 41.78007 | -72.677099 |
| HARTFORD | 6102 | 41.791776 | -72.718832 |
| HARTFORD | 6103 | 41.766349 | -72.674636 |
| HARTFORD | 6104 | 41.791776 | -72.718832 |
| HARTFORD | 6105 | 41.774499 | -72.699537 |
| HARTFORD | 6106 | 41.745049 | -72.687787 |
| HARTFORD | 6112 | 41.791337 | -72.694337 |
| HARTFORD | 6114 | 41.747399 | -72.672237 |
| HARTFORD | 6115 | 41.758849 | -72.679387 |
| HARTFORD | 6120 | 41.785449 | -72.669936 |
| HARTFORD | 6123 | 41.791776 | -72.718832 |
| HARTFORD | 6126 | 41.791776 | -72.718832 |
| HARTFORD | 6132 | 41.791776 | -72.718832 |
| HARTFORD | 6134 | 41.791776 | -72.718832 |
| HARTFORD | 6140 | 41.791776 | -72.718832 |
| HARTFORD | 6141 | 41.791776 | -72.718832 |
| HARTFORD | 6142 | 41.791776 | -72.718832 |
| HARTFORD | 6143 | 41.791776 | -72.718832 |
| HARTFORD | 6144 | 41.791776 | -72.718832 |
| HARTFORD | 6145 | 41.791776 | -72.718832 |
| HARTFORD | 6146 | 41.791776 | -72.718832 |
| HARTFORD | 6147 | 41.791776 | -72.718832 |
| HARTFORD | 6150 | 41.791776 | -72.718832 |
| HARTFORD | 6151 | 41.791776 | -72.718832 |
| HARTFORD | 6152 | 41.791776 | -72.718832 |
| HARTFORD | 6153 | 41.791776 | -72.718832 |
| HARTFORD | 6154 | 41.771499 | -72.686687 |
| HARTFORD | 6155 | 41.76928 | -72.686465 |
| HARTFORD | 6156 | 41.767949 | -72.690687 |
| HARTFORD | 6160 | 41.766499 | -72.693337 |
| HARTFORD | 6161 | 41.766049 | -72.671837 |
| HARTFORD | 6167 | 41.791776 | -72.718832 |
| HARTFORD | 6176 | 41.791776 | -72.718832 |
| HARTFORD | 6180 | 41.791776 | -72.718832 |
| HARTFORD | 6183 | 41.763849 | -72.673037 |
| HARTFORD | 6199 | 41.927447 | -72.680386 |
| KENSINGTON | 6037 | 41.602948 | -72.769991 |
| MANCHESTER | 6040 | 41.776048 | -72.523748 |
| MANCHESTER | 6041 | 41.794681 | -72.564832 |
| MANCHESTER | 6045 | 41.791776 | -72.718832 |
| MARION | 6444 | 41.791776 | -72.718832 |
| MARLBOROUGH | 6447 | 41.636949 | -72.463179 |
| MELROSE | 6049 | 41.791776 | -72.718832 |
| MILLDALE | 6467 | 41.565697 | -72.903746 |
| NEW BRITAIN | 6050 | 41.666049 | -72.778391 |
| NEW BRITAIN | 6051 | 41.668449 | -72.770441 |
| NEW BRITAIN | 6052 | 41.656748 | -72.801892 |
| NEW BRITAIN | 6053 | 41.690249 | -72.790991 |
| NEWINGTON | 6111 | 41.685985 | -72.729646 |
| NEWINGTON | 6131 | 41.791776 | -72.718832 |
| NORTH CANTON | 6059 | 41.899683 | -72.890744 |
| NORTH GRANBY | 6060 | 42.004694 | -72.843205 |
| PLAINVILLE | 6062 | 41.672983 | -72.859695 |
| PLANTSVILLE | 6479 | 41.577845 | -72.902496 |
| POQUONOCK | 6064 | 41.791776 | -72.718832 |
| ROCKY HILL | 6067 | 41.657249 | -72.670887 |
| SIMSBURY | 6070 | 41.868647 | -72.819742 |
| SOUTH GLASTONBURY | 6073 | 41.657099 | -72.572233 |
| SOUTH WINDSOR | 6074 | 41.834198 | -72.564632 |
| SOUTHINGTON | 6489 | 41.604786 | -72.871945 |
| SUFFIELD | 6078 | 41.989646 | -72.658135 |
| SUFFIELD | 6080 | 41.948597 | -72.628802 |
| TARIFFVILLE | 6081 | 41.905269 | -72.767239 |
| UNIONVILLE | 6085 | 41.860009 | -72.933467 |
| UNIONVILLE | 6087 | 41.757616 | -72.884953 |
| W HARTFORD | 6107 | 41.75325 | -72.75804 |
| W HARTFORD | 6110 | 41.73425 | -72.738139 |
| W HARTFORD | 6117 | 41.788688 | -72.755739 |
| W HARTFORD | 6119 | 41.764349 | -72.726388 |
| W HARTFORD | 6127 | 41.791776 | -72.718832 |
| W HARTFORD | 6133 | 41.791776 | -72.718832 |
| W HARTFORD | 6137 | 41.791776 | -72.718832 |
| WEATOGUE | 6089 | 41.889965 | -72.704 |
| WEST GRANBY | 6090 | 41.955645 | -72.861993 |
| WEST HARTLAND | 6091 | 42.003447 | -72.992109 |
| WEST SIMSBURY | 6092 | 41.865597 | -72.849854 |
| WEST SUFFIELD | 6093 | 42.005795 | -72.727337 |
| WETHERSFIELD | 6109 | 41.698899 | -72.667887 |
| WETHERSFIELD | 6129 | 41.791776 | -72.718832 |
| WINDSOR | 6006 | 41.879637 | -72.734271 |
| WINDSOR | 6095 | 41.909988 | -72.804935 |
| WINDSOR LOCKS | 6096 | 41.933846 | -72.660245 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.