Facts about Garfield County
County | Garfield |
State | Montana |
Country | USA |
Population – 2015 | 1,314 |
Garfield County is located in southeastern Washington. Established on November 29, 1881, the county covers an area of 718 square miles. Pomeroy is the county seat and the county's only city. To the north lies the Snake River Valley while the Blue Mountains cover the county's southern area. Garfield County is the least populous and the least densely populated county in Washington, with about 3.2 inhabitants per square mile.
The Snake River defines nearly all of its northern border. Agriculture, mostly wheat production, is the mainstay of the county's economy. The campgrounds and hiking trails in Umatilla National Forest entice visitors to spend a rural weekend away from it all. Lower Granite Dam is another popular spot to enjoy fishing, picnicking, and water-sports. US Route 12 is the major east-west corridor in the county and it passes through the city of Pomeroy.
MOW.DT.12.21.16
List of Counties in Montana |
County Name | County Seat/Capital | State | 2010 pop. | Area-km | Area-mi |
---|
Beaverhead | Dillon | Montana | 9,246 | 14,353 | 5,542 |
Big Horn | Hardin | Montana | 12,865 | 12,938 | 4,995 |
Blaine | Chinook | Montana | 6,491 | 10,949 | 4,228 |
Broadwater | Townsend | Montana | 5,612 | 3,089 | 1,193 |
Carbon | Red Lodge | Montana | 10,078 | 5,306 | 2,049 |
Carter | Ekalaka | Montana | 1,160 | 8,653 | 3,341 |
Cascade | Great Falls | Montana | 81,327 | 6,988 | 2,698 |
Chouteau | Fort Benton | Montana | 5,813 | 10,289 | 3,972 |
Custer | Miles City | Montana | 11,699 | 9,799 | 3,783 |
Daniels | Scobey | Montana | 1,751 | 3,694 | 1,426 |
Dawson | Glendive | Montana | 8,966 | 6,143 | 2,372 |
Deer Lodge | Anaconda | Montana | 9,298 | 1,908 | 737 |
Fallon | Baker | Montana | 2,890 | 4,198 | 1,621 |
Fergus | Lewistown | Montana | 11,586 | 11,240 | 4,340 |
Flathead | Kalispell | Montana | 90,928 | 13,177 | 5,088 |
Gallatin | Bozeman | Montana | 89,513 | 6,741 | 2,603 |
Garfield | Jordan | Montana | 1,206 | 12,109 | 4,675 |
Glacier | Cut Bank | Montana | 13,399 | 7,759 | 2,996 |
Golden Valley | Ryegate | Montana | 884 | 3,044 | 1,175 |
Granite | Philipsburg | Montana | 3,079 | 4,474 | 1,727 |
Hill | Havre | Montana | 16,096 | 7,508 | 2,899 |
Jefferson | Boulder | Montana | 11,406 | 4,290 | 1,656 |
Judith Basin | Stanford | Montana | 2,072 | 4,843 | 1,870 |
Lake | Polson | Montana | 28,746 | 3,859 | 1,490 |
Lewis and Clark | Helena | Montana | 63,395 | 8,958 | 3,459 |
Liberty | Chester | Montana | 2,339 | 3,704 | 1,430 |
Lincoln | Libby | Montana | 19,687 | 9,357 | 3,613 |
Madison | Virginia City | Montana | 7,691 | 9,292 | 3,587 |
McCone | Circle | Montana | 1,734 | 6,846 | 2,643 |
Meagher | White Sulphur Springs | Montana | 1,891 | 6,195 | 2,392 |
Mineral | Superior | Montana | 4,223 | 3,158 | 1,219 |
Missoula | Missoula | Montana | 1,09,299 | 6,717 | 2,593 |
Musselshell | Roundup | Montana | 4,538 | 4,838 | 1,868 |
Park | Livingston | Montana | 15,636 | 7,260 | 2,803 |
Petroleum | Winnett | Montana | 494 | 4,286 | 1,655 |
Phillips | Malta | Montana | 4,253 | 13,313 | 5,140 |
Pondera | Conrad | Montana | 6,153 | 4,203 | 1,623 |
Powder River | Broadus | Montana | 1,743 | 8,540 | 3,297 |
Powell | Deer Lodge | Montana | 7,027 | 6,025 | 2,326 |
Prairie | Terry | Montana | 1,179 | 4,498 | 1,737 |
Ravalli | Hamilton | Montana | 40,212 | 6,192 | 2,391 |
Richland | Sidney | Montana | 9,746 | 5,398 | 2,084 |
Roosevelt | Wolf Point | Montana | 10,425 | 6,099 | 2,355 |
Rosebud | Forsyth | Montana | 9,233 | 12,977 | 5,010 |
Sanders | Thompson Falls | Montana | 11,413 | 7,150 | 2,761 |
Sheridan | Plentywood | Montana | 3,384 | 4,344 | 1,677 |
Silver Bow | Butte | Montana | 34,200 | 1,861 | 718 |
Stillwater | Columbus | Montana | 9,117 | 4,650 | 1,795 |
Sweet Grass | Big Timber | Montana | 3,651 | 4,805 | 1,855 |
Teton | Choteau | Montana | 6,073 | 5,885 | 2,272 |
Toole | Shelby | Montana | 5,324 | 4,962 | 1,916 |
Treasure | Hysham | Montana | 718 | 2,531 | 977 |
Valley | Glasgow | Montana | 7,369 | 12,758 | 4,926 |
Wheatland | Harlowton | Montana | 2,168 | 3,686 | 1,423 |
Wibaux | Wibaux | Montana | 1,017 | 2,303 | 889 |
Yellowstone | Billings | Montana | 1,47,972 | 6,820 | 2,633 |
Map of All Counties in Montana |