| Alaska County (Borough) List |
| County Name | Population | Area (sq. mi.) |
|---|---|---|
| Aleutians East Borough | 2697 | 6988.14 |
| Aleutians West Census Area | 5465 | 4396.77 |
| Anchorage Municipality | 260283 | 1697.21 |
| Bethel Census Area | 16006 | 40633.31 |
| Bristol Bay Borough | 1258 | 504.92 |
| Denali Borough | 1893 | 12749.65 |
| Dillingham Census Area | 4922 | 18674.78 |
| Fairbanks North Star Borough | 82840 | 7366.24 |
| Haines Borough | 2392 | 2343.73 |
| Juneau City and Borough | 30711 | 2716.67 |
| Kenai Peninsula Borough | 49691 | 16013.26 |
| Ketchikan Gateway Borough | 14070 | 1233.22 |
| Kodiak Island Borough | 13913 | 6559.85 |
| Lake and Peninsula Borough | 1823 | 23781.96 |
| Matanuska-Susitna Borough | 59322 | 24681.54 |
| Nome Census Area | 9196 | 23000.91 |
| North Slope Borough | 7385 | 88817.12 |
| Northwest Arctic Borough | 7208 | 35898.34 |
| Prince of Wales-Outer Ketchikan Census Area | 6146 | 7410.62 |
| Sitka City and Borough | 8835 | 2873.98 |
| Skagway-Hoonah-Angoon Census Area | 3436 | 7896.48 |
| Southeast Fairbanks Census Area | 6174 | 24814.86 |
| Valdez-Cordova Census Area | 10195 | 34319.1 |
| Wade Hampton Census Area | 7028 | 17193.5 |
| Wrangell-Petersburg Census Area | 6684 | 5834.94 |
| Yakutat City and Borough | 808 | 7650.46 |
| Yukon-Koyukuk Census Area | 6551 | 145899.69 |
| USA County Maps |







