Algeria is the second largest country of the African Continent. The country is bordered by the Mediterranean Sea in north, Tunisia on northeast, Niger in southeast, Mali and Mauritania to the southwest, Libya in the east and Morocco to its northwest. Algeria in world map is located at 36°42'N latitude and 3°13'E longitude.
Provinces of Algeria
The 48 Algerian provinces are, Adrar, Ain Defla, Ain Temouchent, Alger, Annaba, Batna, Bechar, Bejaia, Biskra, Blida, Bordj Bou Arreridj, Bouira, Boumerdes, Chlef, Constantine, Djelfa, El Bayadh, El Oued, El Tarf, Ghardaia, Guelma, Illizi, Jijel, Khenchela, Laghouat, Mascara, Medea, Mila, Mostaganem, M'Sila, Naama, Oran, Ouargla, Oum el Bouaghi, Relizane, Saida, Setif, Sidi Bel Abbes, Skikda, Souk Ahras, Tamanghasset, Tebessa, Tiaret, Tindouf, Tipaza, Tissemsilt, Tizi Ouzou and Tlemcen.
The Province capitals, which are marked in the political map of Algeria, are Bejaia, Annaba, Medea, Oran, Tebessa, Biskra, Siada, Bechar, Setif, Tlemcen, Djelfa, Tiaret, Skikda, Mascara, Adrar, Ouargla and Laghouat.
- Ti-n-Zaouatene
- BardjlePneur
- Djanet
- Illizi
- I-n-Amenas
- Reggane
- AinSefra
- Abadla
- Elgolea
- Touggourt
- Chenachene
- I-n-Salah
Capital of Algeria
The capital of Algeria is Algiers. It is located at 36°45'47''N latitude and 3°03'02''E longitude. Located in the coastal area of the country, the city lies within the boundary of the Alger province. Some of major cities around Algiers are:
|
Houari Boumediene Airport is the civilian airport located in the region, which serve as a gateway to the city.
| Province | Pop-1998 | Pop-1987 | Area(km.&sup²) | Area(mi.&sup²) |
|---|---|---|---|---|
| Adrar | 311,615 | 216,931 | 464,900 | 179,500 |
| Aïn Defla | 660,342 | 536,205 | 4,260 | 1,645 |
| Aïn Témouchent | 327,331 | 271,454 | 2,630 | 1,015 |
| Alger | 2,562,428 | 1,687,579 | 273 | 105 |
| Annaba | 557,818 | 453,951 | 1,412 | 545 |
| Batna | 962,623 | 757,059 | 12,028 | 4,644 |
| Bechar | 225,546 | 183,896 | 161,400 | 62,300 |
| Bejaia | 856,841 | 697,669 | 3,329 | 1,285 |
| Biskra | 575,858 | 429,217 | 21,671 | 8,367 |
| Blida | 784,283 | 704,462 | 1,541 | 595 |
| Bordj Bou Arreridj | 555,402 | 429,009 | 3,920 | 1,514 |
| Bouira | 629,561 | 525,460 | 4,517 | 1,744 |
| Boumerdes | 647,389 | 646,870 | 1,558 | 602 |
| Chlef | 858,695 | 679,717 | 4,651 | 1,796 |
| Constantine | 810,914 | 662,330 | 2,288 | 883 |
| Djelfa | 797,706 | 490,240 | 29,035 | 11,210 |
| El Bayadh | 168,789 | 155,494 | 70,539 | 27,235 |
| El Oued | 504,401 | 379,512 | 80,000 | 31,000 |
| El Tarf | 352,588 | 276,836 | 2,998 | 1,158 |
| Ghardaïa | 300,516 | 215,955 | 86,105 | 33,245 |
| Guelma | 429,998 | 353,329 | 3,911 | 1,510 |
| Illizi | 34,108 | 19,698 | 284,618 | 109,892 |
| Jijel | 573,208 | 471,319 | 2,399 | 926 |
| Khenchela | 327,917 | 243,733 | 9,811 | 3,788 |
| Laghouat | 317,125 | 215,183 | 25,052 | 9,673 |
| Mascara | 676,192 | 562,806 | 5,962 | 2,302 |
| Medea | 802,078 | 650,623 | 8,700 | 3,360 |
| Mila | 674,482 | 511,047 | 3,408 | 1,316 |
| Mostaganem | 631,057 | 504,124 | 2,269 | 876 |
| Msila | 805,519 | 605,578 | 18,447 | 7,122 |
| Naama | 127,314 | 112,858 | 30,644 | 11,832 |
| Oran | 1,213,839 | 916,578 | 2,114 | 816 |
| Ouargla | 445,619 | 286,696 | 270,030 | 104,260 |
| Oum el Bouaghi | 519,170 | 402,683 | 7,638 | 2,949 |
| Relizane | 642,205 | 545,061 | 4,840 | 1,869 |
| Saïda | 279,526 | 235,240 | 6,631 | 2,560 |
| Setif | 1,311,413 | 997,482 | 6,504 | 2,511 |
| Sidi Bel Abbes | 525,632 | 444,047 | 9,151 | 3,533 |
| Skikda | 786,154 | 619,094 | 4,137 | 1,597 |
| Souk Ahras | 367,455 | 298,236 | 4,360 | 1,683 |
| Tamanghasset | 137,175 | 94,219 | 556,000 | 214,700 |
| Tebessa | 549,066 | 409,317 | 13,878 | 5,358 |
| Tiaret | 725,853 | 574,786 | 20,087 | 7,756 |
| Tindouf | 27,060 | 16,339 | 159,000 | 61,400 |
| Tipaza | 506,053 | 615,140 | 2,219 | 857 |
| Tissemsilt | 264,240 | 227,542 | 3,151 | 1,217 |
| Tizi Ouzou | 1,108,708 | 931,501 | 2,993 | 1,156 |
| Tlemcen | 842,053 | 707,453 | 9,018 | 3,482 |
Last Updated On : January 25, 2013







