Nassau Zip Codes, New York |
State | County/Borough | Town/City | Zipcode |
New York | Nassau | Albertson | 11507 |
New York | Nassau | Atlantic Beach | 11509 |
New York | Nassau | Baldwin | 11510 |
New York | Nassau | Bayville | 11709 |
New York | Nassau | Bellmore | 11710 |
New York | Nassau | Bethpage | 11714 |
New York | Nassau | Carle Place | 11514 |
New York | Nassau | Cedarhurst | 11516 |
New York | Nassau | East Meadow | 11554 |
New York | Nassau | East Norwich | 11732 |
New York | Nassau | East Rockaway | 11518 |
New York | Nassau | Elmont | 11003 |
New York | Nassau | Farmingdale | 11735 |
New York | Nassau | Floral Park | 11001 |
New York | Nassau | Franklin Square | 11010 |
New York | Nassau | Freeport | 11520 |
New York | Nassau | Garden City | 11530 |
New York | Nassau | Glen Cove | 11542 |
New York | Nassau | Glen Head | 11545 |
New York | Nassau | Glenwood Landing | 11547 |
New York | Nassau | Great Neck | 11020 |
New York | Nassau | Greenvale | 11548 |
New York | Nassau | Hempstead | 11549 |
New York | Nassau | Hewlett | 11557 |
New York | Nassau | Hicksville | 11801 |
New York | Nassau | Inwood | 11096 |
New York | Nassau | Island Park | 11558 |
New York | Nassau | Jericho | 11753 |
New York | Nassau | Lawrence | 11559 |
New York | Nassau | Levittown | 11756 |
New York | Nassau | Locust Valley | 11560 |
New York | Nassau | Long Beach | 11561 |
New York | Nassau | Lynbrook | 11563 |
New York | Nassau | Malverne | 11565 |
New York | Nassau | Manhasset | 11030 |
New York | Nassau | Massapequa | 11758 |
New York | Nassau | Massapequa Park | 11762 |
New York | Nassau | Merrick | 11566 |
New York | Nassau | Mill Neck | 11765 |
New York | Nassau | Mineola | 11501 |
New York | Nassau | New Hyde Park | 11040 |
New York | Nassau | Oceanside | 11572 |
New York | Nassau | Old Bethpage | 11804 |
New York | Nassau | Old Westbury | 11568 |
New York | Nassau | Oyster Bay | 11771 |
New York | Nassau | Plainview | 11803 |
New York | Nassau | Point Lookout | 11569 |
New York | Nassau | Port Washington | 11050 |
New York | Nassau | Rockville Center | 11592 |
New York | Nassau | Rockville Centre | 11570 |
New York | Nassau | Roosevelt | 11575 |
New York | Nassau | Roslyn | 11576 |
New York | Nassau | Roslyn Heights | 11577 |
New York | Nassau | Sea Cliff | 11579 |
New York | Nassau | Seaford | 11783 |
New York | Nassau | Syosset | 11773 |
New York | Nassau | Uniondale | 11553 |
New York | Nassau | Valley Stream | 11580 |
New York | Nassau | Wantagh | 11793 |
New York | Nassau | West Hempstead | 11552 |
New York | Nassau | Westbury | 11590 |
New York | Nassau | Williston Park | 11596 |
New York | Nassau | Woodbury | 11797 |
New York | Nassau | Woodmere | 11598 |
Nassau Cities Zipcodes |
New York Zipcodes by County |
Map of Cities in New York |
Buffalo city Map | Rochester Map | Yonkers Map |
Syracuse Map | Albany city Map | New Rochelle Map |
Cheektowaga Map | Mount Vernon Map | Schenectady Map |
Utica Map | Brentwood Map | Tonawanda Map |