Municipalities of Peloponnese | ||||
Municipality | Region | Area(km.²) | Pop-2001 | |
---|---|---|---|---|
Anatoliki Mani | Peloponnese | 619 | 14308 | |
Argos-Mykines | Peloponnese | 1003 | 47745 | |
Dytiki Mani | Peloponnese | 403 | 6658 | |
Elafonissos | Peloponnese | 20 | 746 | |
Epidavros | Peloponnese | 340 | 8710 | |
Ermionida | Peloponnese | 421 | 14330 | |
Evrotas | Peloponnese | 866 | 19319 | |
Gortynia | Peloponnese | 1051 | 12492 | |
Ichalia | Peloponnese | 415 | 11681 | |
Kalamata | Peloponnese | 440 | 70006 | |
Korinthos | Peloponnese | 611 | 58523 | |
Loutraki-Aghii Theodori | Peloponnese | 295 | 20040 | |
Megalopoli | Peloponnese | 723 | 11044 | |
Messini | Peloponnese | 562 | 25859 | |
Monemvassia | Peloponnese | 949 | 21898 | |
Nafplio | Peloponnese | 390 | 31607 | |
Nemea | Peloponnese | 205 | 7286 | |
Notia Kynouria | Peloponnese | 592 | 7633 | |
Pylos-Nestoras | Peloponnese | 554 | 21172 | |
Sparta | Peloponnese | 1182 | 36540 | |
Sykiones | Peloponnese | 603 | 23203 | |
Trifylia | Peloponnese | 616 | 31190 | |
Tripoli | Peloponnese | 1476 | 48568 | |
Velo-Vocha | Peloponnese | 165 | 17251 | |
Voria Kynouria | Peloponnese | 577 | 11589 | |
Xylokastro-Evrostina | Peloponnese | 412 | 18224 |
Peloponnese Map
Description : Map showing the administrative divisions of the Peloponnese region, Greece. | Disclaimer |
Close Disclaimer : All efforts have been made to make this image accurate. However Compare Infobase Limited, its directors and employees do not own any responsibility for the correctness or authenticity of the same. |
|
|