Allegheny Zip Codes, Pennsylvania |
State | County/Borough | Town/City | Zipcode |
Pennsylvania | Allegheny | Allison Park | 15101 |
Pennsylvania | Allegheny | Bairdford | 15006 |
Pennsylvania | Allegheny | Bakerstown | 15007 |
Pennsylvania | Allegheny | Bethel Park | 15102 |
Pennsylvania | Allegheny | Brackenridge | 15014 |
Pennsylvania | Allegheny | Braddock | 15104 |
Pennsylvania | Allegheny | Bradfordwoods | 15015 |
Pennsylvania | Allegheny | Bridgeville | 15017 |
Pennsylvania | Allegheny | Buena Vista | 15018 |
Pennsylvania | Allegheny | Bunola | 15020 |
Pennsylvania | Allegheny | Carnegie | 15106 |
Pennsylvania | Allegheny | Cheswick | 15024 |
Pennsylvania | Allegheny | Clairton | 15025 |
Pennsylvania | Allegheny | Coraopolis | 15108 |
Pennsylvania | Allegheny | Coulters | 15028 |
Pennsylvania | Allegheny | Creighton | 15030 |
Pennsylvania | Allegheny | Crescent | 15046 |
Pennsylvania | Allegheny | Cuddy | 15031 |
Pennsylvania | Allegheny | Curtisville | 15032 |
Pennsylvania | Allegheny | Dravosburg | 15034 |
Pennsylvania | Allegheny | Duquesne | 15110 |
Pennsylvania | Allegheny | East Mc Keesport | 15035 |
Pennsylvania | Allegheny | East Pittsburgh | 15112 |
Pennsylvania | Allegheny | Elizabeth | 15037 |
Pennsylvania | Allegheny | Gibsonia | 15044 |
Pennsylvania | Allegheny | Glassport | 15045 |
Pennsylvania | Allegheny | Glenshaw | 15116 |
Pennsylvania | Allegheny | Greenock | 15047 |
Pennsylvania | Allegheny | Harwick | 15049 |
Pennsylvania | Allegheny | Homestead | 15120 |
Pennsylvania | Allegheny | Imperial | 15126 |
Pennsylvania | Allegheny | Indianola | 15051 |
Pennsylvania | Allegheny | Ingomar | 15127 |
Pennsylvania | Allegheny | Leetsdale | 15056 |
Pennsylvania | Allegheny | Mc Kees Rocks | 15136 |
Pennsylvania | Allegheny | Mckeesport | 15131 |
Pennsylvania | Allegheny | Monroeville | 15146 |
Pennsylvania | Allegheny | Morgan | 15064 |
Pennsylvania | Allegheny | Natrona Heights | 15065 |
Pennsylvania | Allegheny | North Versailles | 15137 |
Pennsylvania | Allegheny | Oakdale | 15071 |
Pennsylvania | Allegheny | Oakmont | 15139 |
Pennsylvania | Allegheny | Pitcairn | 15140 |
Pennsylvania | Allegheny | Pittsburgh | 15201 |
Pennsylvania | Allegheny | Presto | 15142 |
Pennsylvania | Allegheny | Rural Ridge | 15075 |
Pennsylvania | Allegheny | Russellton | 15076 |
Pennsylvania | Allegheny | Sewickley | 15143 |
Pennsylvania | Allegheny | South Park | 15129 |
Pennsylvania | Allegheny | Springdale | 15144 |
Pennsylvania | Allegheny | Sturgeon | 15082 |
Pennsylvania | Allegheny | Tarentum | 15084 |
Pennsylvania | Allegheny | Turtle Creek | 15145 |
Pennsylvania | Allegheny | Verona | 15147 |
Pennsylvania | Allegheny | Warrendale | 15086 |
Pennsylvania | Allegheny | West Elizabeth | 15088 |
Pennsylvania | Allegheny | West Mifflin | 15122 |
Pennsylvania | Allegheny | Wexford | 15090 |
Pennsylvania | Allegheny | Wildwood | 15091 |
Pennsylvania | Allegheny | Wilmerding | 15148 |
Allegheny Cities Zipcodes |
Pennsylvania Zipcodes by County |
Map of Cities in Pennsylvania |
Pittsburgh Map | Allen Map | Erie Map |
Reading Map | Scranton Map | Bethlehem Map |
Lancaster Map | Levit Map | Altoona Map |
York Map | State College borough Map | Wilkes-Barre Map |